Players who have achieved birdies in tournament play
| Rank | Player Name | Total Birdies |
|---|---|---|
| 1 | MIKE CLAYTON | 6148 |
| 2 | TOM LOTT | 5915 |
| 3 | PAUL CUSHMAN | 5252 |
| 4 | TIM BOCHE | 5209 |
| 5 | LUDINE DOTOLI | 5188 |
| 6 | BRIAN GREVE | 4488 |
| 7 | TED LYNN | 4479 |
| 8 | SEAN CARTELLA | 4365 |
| 9 | STEVE STUTTLER | 3743 |
| 10 | ADAM EMSWILER | 3272 |
| 11 | TONY BALABERDA | 3100 |
| 12 | HARLEY HODGE | 2754 |
| 13 | ROBBIE DAVIES | 2663 |
| 14 | RODNEY DAY | 2615 |
| 15 | JOE SPITERI | 2351 |
| 16 | KORY SHERMAN | 2312 |
| 17 | PHILLIP FEATHERSTON | 2216 |
| 18 | AMANDA SHERMANOR | 2136 |
| 19 | MICAH MCALISTER | 1907 |
| 20 | JEFF OSSO | 1298 |
| 21 | BRADY NIPPER | 686 |
| 22 | JAMIE STARK | 293 |
| 23 | CHAD POULIN | 149 |
| 24 | STEWART CUSHMAN | 140 |
| 25 | DANNY BARRY | 41 |
| 26 | FRENK PULPAN | 38 |
| 27 | DONALD WIENSTROER | 5 |
* Based on completed tournament rounds from all attempts
Total Members: 27