Back to Tournaments
🦅
Double Eagle Club
Players who have achieved the rare double eagle (albatross)
28
Club Members
250
Total Double Eagles
TOM LOTT
Club Leader
30
Leader's Total
| Rank | Player Name | Total Double Eagles |
|---|---|---|
| 1 | TOM LOTT | 30 |
| 2 | RODNEY DAY | 24 |
| 3 | MIKE CLAYTON | 22 |
| 4 | STEVE STUTTLER | 18 |
| 5 | ROBBIE DAVIES | 15 |
| 6 | JOE SPITERI | 14 |
| 7 | PAUL CUSHMAN | 13 |
| 7 | SEAN CARTELLA | 13 |
| 9 | LUDINE DOTOLI | 11 |
| 9 | ADAM EMSWILER | 11 |
| 11 | BRIAN GREVE | 10 |
| 12 | TIM BOCHE | 9 |
| 13 | TONY BALABERDA | 8 |
| 13 | HARLEY HODGE | 8 |
| 13 | DEAN BERGSMA | 8 |
| 16 | PHILLIP FEATHERSTON | 7 |
| 17 | KORY SHERMAN | 5 |
| 17 | TODD BRUESS | 5 |
| 19 | MICAH MCALISTER | 4 |
| 20 | TED LYNN | 3 |
| 20 | AMANDA SHERMANOR | 3 |
| 22 | TODD BRUESS | 2 |
| 22 | ED BAERT | 2 |
| 24 | CHAD POULIN | 1 |
| 24 | MARK FAUSER | 1 |
| 24 | BRADY NIPPER | 1 |
| 24 | STEWART CUSHMAN | 1 |
| 24 | JEFF OSSO | 1 |
* Based on completed tournament rounds from all attempts