Players who have achieved the rare double eagle (albatross)
| Rank | Player Name | Total Double Eagles |
|---|---|---|
| 1 | TOM LOTT | 23 |
| 2 | MIKE CLAYTON | 15 |
| 3 | PAUL CUSHMAN | 13 |
| 4 | RODNEY DAY | 12 |
| 5 | LUDINE DOTOLI | 11 |
| 6 | ROBBIE DAVIES | 9 |
| 7 | BRIAN GREVE | 8 |
| 8 | TONY BALABERDA | 8 |
| 9 | STEVE STUTTLER | 7 |
| 10 | ADAM EMSWILER | 7 |
| 11 | PHILLIP FEATHERSTON | 7 |
| 12 | JOE SPITERI | 6 |
| 13 | TIM BOCHE | 6 |
| 14 | HARLEY HODGE | 6 |
| 15 | SEAN CARTELLA | 6 |
| 16 | KORY SHERMAN | 5 |
| 17 | MICAH MCALISTER | 4 |
| 18 | TED LYNN | 3 |
| 19 | AMANDA SHERMANOR | 3 |
| 20 | CHAD POULIN | 1 |
| 21 | BRADY NIPPER | 1 |
| 22 | STEWART CUSHMAN | 1 |
| 23 | JEFF OSSO | 1 |
* Based on completed tournament rounds from all attempts
Total Members: 23