Back to Tournaments
🦅
Eagle Club
Players who have achieved eagles in tournament play
32
Club Members
24,766
Total Eagles
TOM LOTT
Club Leader
2,113
Leader's Total
| Rank | Player Name | Total Eagles |
|---|---|---|
| 1 | TOM LOTT | 2,113 |
| 2 | MIKE CLAYTON | 2,104 |
| 3 | STEVE STUTTLER | 1,422 |
| 4 | ROBBIE DAVIES | 1,403 |
| 5 | RODNEY DAY | 1,381 |
| 6 | TIM BOCHE | 1,323 |
| 7 | PAUL CUSHMAN | 1,313 |
| 8 | SEAN CARTELLA | 1,265 |
| 9 | BRIAN GREVE | 1,262 |
| 10 | ADAM EMSWILER | 1,260 |
| 11 | LUDINE DOTOLI | 1,080 |
| 12 | JOE SPITERI | 1,031 |
| 13 | HARLEY HODGE | 1,023 |
| 14 | DEAN BERGSMA | 952 |
| 15 | TONY BALABERDA | 833 |
| 16 | PHILLIP FEATHERSTON | 636 |
| 17 | TED LYNN | 630 |
| 18 | KORY SHERMAN | 624 |
| 19 | TODD BRUESS | 548 |
| 20 | ED BAERT | 425 |
| 21 | MARK FAUSER | 371 |
| 22 | AMANDA SHERMANOR | 357 |
| 23 | TODD BRUESS | 342 |
| 24 | BRADY NIPPER | 330 |
| 25 | MICAH MCALISTER | 326 |
| 26 | JEFF OSSO | 300 |
| 27 | JAMIE STARK | 48 |
| 28 | CHAD POULIN | 29 |
| 29 | STEWART CUSHMAN | 13 |
| 30 | FRENK PULPAN | 12 |
| 31 | DANNY BARRY | 6 |
| 32 | JOSH PERRY | 4 |
* Based on completed tournament rounds from all attempts