Back to Tournaments
🦅
Eagle Club
Players who have achieved eagles in tournament play
33
Club Members
29,193
Total Eagles
MIKE CLAYTON
Club Leader
2,309
Leader's Total
| Rank | Player Name | Total Eagles |
|---|---|---|
| 1 | MIKE CLAYTON | 2,309 |
| 2 | TOM LOTT | 2,286 |
| 3 | STEVE STUTTLER | 1,539 |
| 4 | ROBBIE DAVIES | 1,523 |
| 5 | RODNEY DAY | 1,486 |
| 6 | TIM BOCHE | 1,459 |
| 7 | PAUL CUSHMAN | 1,456 |
| 8 | SEAN CARTELLA | 1,405 |
| 9 | BRIAN GREVE | 1,399 |
| 10 | PHILLIP FEATHERSTON | 1,393 |
| 11 | ADAM EMSWILER | 1,357 |
| 12 | KORY SHERMAN | 1,251 |
| 13 | JOE SPITERI | 1,184 |
| 14 | HARLEY HODGE | 1,135 |
| 15 | LUDINE DOTOLI | 1,119 |
| 16 | DEAN BERGSMA | 1,075 |
| 17 | TONY BALABERDA | 936 |
| 18 | AMANDA SHERMANOR | 839 |
| 19 | TODD BRUESS | 634 |
| 20 | TED LYNN | 630 |
| 21 | ED BAERT | 490 |
| 22 | MARK FAUSER | 433 |
| 23 | STEVE BEVENS | 410 |
| 24 | TODD BRUESS | 370 |
| 25 | BRADY NIPPER | 330 |
| 26 | MICAH MCALISTER | 326 |
| 27 | JEFF OSSO | 303 |
| 28 | JAMIE STARK | 50 |
| 29 | CHAD POULIN | 29 |
| 30 | STEWART CUSHMAN | 15 |
| 31 | FRENK PULPAN | 12 |
| 32 | DANNY BARRY | 6 |
| 33 | JOSH PERRY | 4 |
* Based on completed tournament rounds from all attempts