Players who have achieved eagles in tournament play
| Rank | Player Name | Total Eagles |
|---|---|---|
| 1 | TOM LOTT | 1856 |
| 2 | MIKE CLAYTON | 1780 |
| 3 | PAUL CUSHMAN | 1155 |
| 4 | TIM BOCHE | 1132 |
| 5 | SEAN CARTELLA | 1062 |
| 6 | BRIAN GREVE | 1047 |
| 7 | LUDINE DOTOLI | 965 |
| 8 | STEVE STUTTLER | 811 |
| 9 | ADAM EMSWILER | 778 |
| 10 | TONY BALABERDA | 760 |
| 11 | RODNEY DAY | 698 |
| 12 | ROBBIE DAVIES | 675 |
| 13 | PHILLIP FEATHERSTON | 636 |
| 14 | KORY SHERMAN | 624 |
| 15 | TED LYNN | 599 |
| 16 | JOE SPITERI | 589 |
| 17 | HARLEY HODGE | 533 |
| 18 | AMANDA SHERMANOR | 357 |
| 19 | MICAH MCALISTER | 315 |
| 20 | JEFF OSSO | 300 |
| 21 | BRADY NIPPER | 112 |
| 22 | JAMIE STARK | 48 |
| 23 | CHAD POULIN | 29 |
| 24 | FRENK PULPAN | 12 |
| 25 | STEWART CUSHMAN | 11 |
| 26 | DANNY BARRY | 6 |
* Based on completed tournament rounds from all attempts
Total Members: 26