Back to Tournaments
🎯
Hole in One Club
Players who have achieved the incredible hole-in-one
27
Club Members
303
Total Aces
TOM LOTT
Club Leader
37
Leader's Total
| Rank | Player Name | Total Aces |
|---|---|---|
| 1 | TOM LOTT | 37 |
| 2 | MIKE CLAYTON | 35 |
| 3 | STEVE STUTTLER | 23 |
| 4 | ADAM EMSWILER | 16 |
| 5 | ROBBIE DAVIES | 15 |
| 5 | HARLEY HODGE | 15 |
| 7 | LUDINE DOTOLI | 14 |
| 7 | DEAN BERGSMA | 14 |
| 9 | BRIAN GREVE | 13 |
| 10 | PAUL CUSHMAN | 12 |
| 11 | PHILLIP FEATHERSTON | 11 |
| 11 | RODNEY DAY | 11 |
| 13 | TONY BALABERDA | 10 |
| 13 | TIM BOCHE | 10 |
| 15 | JOE SPITERI | 9 |
| 15 | SEAN CARTELLA | 9 |
| 17 | TED LYNN | 7 |
| 17 | MARK FAUSER | 7 |
| 17 | TODD BRUESS | 7 |
| 20 | JEFF OSSO | 6 |
| 21 | AMANDA SHERMANOR | 5 |
| 22 | MICAH MCALISTER | 4 |
| 22 | KORY SHERMAN | 4 |
| 22 | TODD BRUESS | 4 |
| 25 | ED BAERT | 3 |
| 26 | BRADY NIPPER | 1 |
| 26 | STEWART CUSHMAN | 1 |
* Based on completed tournament rounds from all attempts