Elite players who have achieved the ultimate golf shot
| Rank | Player Name | Total Hole in Ones |
|---|---|---|
| 1 | TOM LOTT | 32 |
| 2 | MIKE CLAYTON | 30 |
| 3 | STEVE STUTTLER | 17 |
| 4 | LUDINE DOTOLI | 14 |
| 5 | BRIAN GREVE | 11 |
| 6 | PHILLIP FEATHERSTON | 11 |
| 7 | PAUL CUSHMAN | 10 |
| 8 | TIM BOCHE | 10 |
| 9 | ROBBIE DAVIES | 9 |
| 10 | ADAM EMSWILER | 9 |
| 11 | TED LYNN | 7 |
| 12 | TONY BALABERDA | 7 |
| 13 | JOE SPITERI | 6 |
| 14 | JEFF OSSO | 6 |
| 15 | RODNEY DAY | 5 |
| 16 | AMANDA SHERMANOR | 5 |
| 17 | HARLEY HODGE | 5 |
| 18 | SEAN CARTELLA | 5 |
| 19 | MICAH MCALISTER | 4 |
| 20 | KORY SHERMAN | 4 |
| 21 | BRADY NIPPER | 1 |
| 22 | STEWART CUSHMAN | 1 |
* Based on completed tournament rounds from all attempts
Total Members: 22