BRIAN GREVE
Game Statistics
Scoring Stats
Total Score:
-19
Total Strokes:
52
GSP:
53,288
Performance Stats
Eagles:
2
Birdies:
15
Pars:
1
Bogeys:
0
Double Bogeys or Greater:
0
Highlight Stats
Longest Drive:
354.2 yards
Longest Putt:
38.0 feet
Hole in Ones:
0
Double Eagles:
0
Hole-by-Hole Scorecard
Hole-by-Hole Breakdown
Front Nine
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 36 |
| Score | -1 | -1 | -1 | -1 | -1 | -2 | -1 | -1 | 0 | -9 |
| Strokes | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
| GSP | 2700 | 2400 | 2400 | 5988 | 2300 | 6500 | 2500 | 2500 | 200 | 27488 |
| Drive (yards) | 354.2 | 284.1 | - | 318.2 | - | 296.3 | 276.1 | 306.5 | - | - |
| Trackball RPM - Teeoff | 8820 | 6036 | 4360 | 5676 | 6011 | 6523 | 8349 | 7401 | 6190 | - |
Back Nine
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 35 |
| Score | -1 | -1 | -1 | -1 | -2 | -1 | -1 | -1 | -1 | -10 |
| Strokes | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 25 |
| GSP | 2500 | 2300 | 2500 | 2300 | 6500 | 2500 | 2300 | 2300 | 2600 | 25800 |
| Drive (yards) | 301.0 | - | 275.1 | - | 279.7 | 309.3 | - | - | 307.0 | - |
| Trackball RPM - Teeoff | 3336 | 3187 | 3832 | 5687 | 3818 | 8006 | 6674 | 6523 | 9860 | - |
Total
| Par (Out): 36 | Par (In): 35 | Total Par: 71 |
| Out: -9 | In: -10 | Total: -19 |
| Strokes (Out): 27 | Strokes (In): 25 | Total Strokes: 52 |
| GSP (Out): 27488 | GSP (In): 25800 | Total GSP: 53288 |