BRIAN GREVE
Game Statistics
Scoring Stats
Total Score:
-21
Total Strokes:
50
GSP:
70,206
Performance Stats
Eagles:
4
Birdies:
13
Pars:
1
Bogeys:
0
Double Bogeys or Greater:
0
Highlight Stats
Longest Drive:
346.9 yards
Longest Putt:
98.1 feet
Hole in Ones:
0
Double Eagles:
0
Hole-by-Hole Scorecard
Hole-by-Hole Breakdown
Front Nine
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 36 |
| Score | -1 | -1 | -1 | -1 | -2 | -1 | -1 | -2 | -1 | -11 |
| Strokes | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 25 |
| GSP | 2800 | 2300 | 2300 | 2600 | 6700 | 5993 | 2300 | 6800 | 2400 | 34193 |
| Drive (yards) | - | 270.4 | - | 346.9 | 306.3 | - | - | 296.8 | 290.7 | - |
| Trackball RPM - Teeoff | 5555 | 6535 | 4055 | 7530 | 8516 | 2986 | 9386 | 9678 | 8768 | - |
Back Nine
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 35 |
| Score | -1 | 0 | -1 | -2 | -1 | -1 | -1 | -2 | -1 | -10 |
| Strokes | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 25 |
| GSP | 2400 | 100 | 2300 | 6700 | 2400 | 6290 | 2300 | 11123 | 2400 | 36013 |
| Drive (yards) | 298.0 | - | - | 298.0 | 321.0 | 303.8 | - | 296.2 | 293.9 | - |
| Trackball RPM - Teeoff | 8486 | 9600 | 3911 | 7860 | 7515 | 8517 | 7757 | 6484 | 5508 | - |
Total
| Par (Out): 36 | Par (In): 35 | Total Par: 71 |
| Out: -11 | In: -10 | Total: -21 |
| Strokes (Out): 25 | Strokes (In): 25 | Total Strokes: 50 |
| GSP (Out): 34193 | GSP (In): 36013 | Total GSP: 70206 |