BRIAN GREVE
Game Statistics
Scoring Stats
Total Score:
-20
Total Strokes:
51
GSP:
59,018
Performance Stats
Eagles:
3
Birdies:
14
Pars:
1
Bogeys:
0
Double Bogeys or Greater:
0
Highlight Stats
Longest Drive:
352.9 yards
Longest Putt:
43.8 feet
Hole in Ones:
0
Double Eagles:
0
Hole-by-Hole Scorecard
Hole-by-Hole Breakdown
Front Nine
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 3 | 35 |
| Score | -1 | -1 | -1 | -1 | -2 | 0 | -1 | -2 | -1 | -10 |
| Strokes | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 3 | 2 | 25 |
| GSP | 6518 | 2500 | 2600 | 2400 | 6500 | 400 | 3000 | 6600 | 2300 | 32818 |
| Drive (yards) | 352.9 | 310.8 | 301.1 | - | - | - | - | 316.9 | - | - |
| Trackball RPM - Teeoff | 9196 | 6850 | 7001 | 5400 | 8903 | 6354 | 4534 | 8393 | 5026 | - |
Back Nine
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Par | 4 | 4 | 5 | 3 | 3 | 5 | 3 | 5 | 4 | 36 |
| Score | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -2 | -1 | -10 |
| Strokes | 3 | 3 | 4 | 2 | 2 | 4 | 2 | 3 | 3 | 26 |
| GSP | 2300 | 2300 | 2400 | 2400 | 2600 | 2500 | 2400 | 6700 | 2600 | 26200 |
| Drive (yards) | - | 269.9 | 283.7 | - | - | - | - | 295.3 | 328.0 | - |
| Trackball RPM - Teeoff | 4669 | 5515 | 6160 | 4848 | 3852 | 6000 | 7848 | 7863 | 8339 | - |
Total
| Par (Out): 35 | Par (In): 36 | Total Par: 71 |
| Out: -10 | In: -10 | Total: -20 |
| Strokes (Out): 25 | Strokes (In): 26 | Total Strokes: 51 |
| GSP (Out): 32818 | GSP (In): 26200 | Total GSP: 59018 |