BRIAN GREVE
Game Statistics
Scoring Stats
Total Score:
-22
Total Strokes:
50
GSP:
77,026
Performance Stats
Eagles:
5
Birdies:
12
Pars:
1
Bogeys:
0
Double Bogeys or Greater:
0
Highlight Stats
Longest Drive:
383.0 yards
Longest Putt:
34.7 feet
Hole in Ones:
0
Double Eagles:
0
Hole-by-Hole Scorecard
Hole-by-Hole Breakdown
Front Nine
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
| Score | -1 | -2 | -1 | -1 | -2 | -2 | -2 | -1 | -1 | -13 |
| Strokes | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 23 |
| GSP | 2500 | 6900 | 2300 | 2900 | 13153 | 6700 | 6600 | 9273 | 2400 | 52726 |
| Drive (yards) | 304.3 | 351.1 | - | 359.1 | 301.1 | 302.0 | 315.9 | - | 295.0 | - |
| Trackball RPM - Teeoff | 7183 | 10333 | 6335 | 11020 | 8153 | 9516 | 8188 | 10001 | 6335 | - |
Back Nine
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Par | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 36 |
| Score | -1 | -1 | -1 | -2 | -1 | -1 | 0 | -1 | -1 | -9 |
| Strokes | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 27 |
| GSP | 2600 | 2400 | 2700 | 6600 | 2300 | 2300 | 100 | 2500 | 2800 | 24300 |
| Drive (yards) | 321.6 | - | 369.1 | 293.8 | - | 283.2 | - | 306.4 | 383.0 | - |
| Trackball RPM - Teeoff | 9868 | 6217 | 7335 | 10203 | 10354 | 8819 | 4678 | 8181 | 9522 | - |
Total
| Par (Out): 36 | Par (In): 36 | Total Par: 72 |
| Out: -13 | In: -9 | Total: -22 |
| Strokes (Out): 23 | Strokes (In): 27 | Total Strokes: 50 |
| GSP (Out): 52726 | GSP (In): 24300 | Total GSP: 77026 |