BRIAN GREVE
Game Statistics
Scoring Stats
Total Score:
-19
Total Strokes:
53
GSP:
54,600
Performance Stats
Eagles:
4
Birdies:
11
Pars:
3
Bogeys:
0
Double Bogeys or Greater:
0
Highlight Stats
Longest Drive:
357.1 yards
Longest Putt:
41.2 feet
Hole in Ones:
0
Double Eagles:
0
Hole-by-Hole Scorecard
Hole-by-Hole Breakdown
Front Nine
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 |
| Score | 0 | -2 | -2 | -1 | -1 | -1 | -1 | -2 | -1 | -11 |
| Strokes | 4 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 25 |
| GSP | 300 | 6900 | 6800 | 2400 | 2500 | 2400 | 2600 | 6600 | 2600 | 33100 |
| Drive (yards) | 305.5 | 301.8 | 332.1 | - | 310.9 | - | 311.1 | 319.1 | 322.6 | - |
| Trackball RPM - Teeoff | 8086 | 8541 | 10035 | 9850 | 10173 | 7812 | 9672 | 10536 | 9537 | - |
Back Nine
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 |
| Score | -1 | -1 | -1 | -2 | -1 | -1 | -1 | 0 | 0 | -8 |
| Strokes | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 4 | 4 | 28 |
| GSP | 2500 | 2600 | 2300 | 6500 | 2400 | 2400 | 2300 | 300 | 200 | 21500 |
| Drive (yards) | 307.7 | 357.1 | - | 323.4 | 324.4 | 297.3 | - | 316.0 | 311.2 | - |
| Trackball RPM - Teeoff | 7189 | 7827 | 6335 | 9404 | 9515 | 7349 | 8948 | 9850 | 10668 | - |
Total
| Par (Out): 36 | Par (In): 36 | Total Par: 72 |
| Out: -11 | In: -8 | Total: -19 |
| Strokes (Out): 25 | Strokes (In): 28 | Total Strokes: 53 |
| GSP (Out): 33100 | GSP (In): 21500 | Total GSP: 54600 |