RodneyD
M.Gerety Invitational @ BlackDiamond
Aug 25-31, 2025
Player Overview
Rank
6
Location
Raymore, MO
Score
-82
GSP (Great Shot Points)
264,606
Game Statistics
Scoring Stats
Total Score:
-19
Total Strokes:
53
GSP:
70,340
Performance Stats
Eagles:
3
Birdies:
13
Pars:
2
Bogeys:
0
Double Bogeys+:
0
Highlight Stats
Longest Drive:
349.2 yards
Longest Putt:
27.4 feet
Hole in Ones:
0
Double Eagles:
0
Hole-by-Hole Scorecard
Aug 25-31, 2025
4
4
4
3
5
4
4
3
5
36
3
3
4
2
3
4
2
2
4
27
RodneyD
4
4
4
3
5
4
4
3
5
36
72
3
3
3
2
3
3
3
2
3
25
52
RodneyD
Additional Hole Statistics
Front Nine
| Stat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Score | -1 | -1 | E | -1 | -2 | E | -2 | -1 | -1 | -9 |
| GSP | 2500 | 2500 | 200 | 2300 | 6700 | 500 | 6700 | 11563 | 2500 | 35463 |
| Drive (yards) | 309.2 | 315.3 | 302.3 | - | 304.4 | 337.2 | 332.9 | - | 347.1 | - |
| Trackball RPM - Teeoff | 7181 | 11489 | 7340 | 8948 | 7515 | 10626 | 10795 | 6436 | 8198 | - |
Back Nine
| Stat | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Score | -1 | -1 | -1 | -1 | -2 | -1 | -1 | -1 | -2 | -11 |
| GSP | 2500 | 2600 | 2600 | 9408 | 6400 | 2400 | 2400 | 2300 | 6400 | 37008 |
| Drive (yards) | 323.2 | 302.1 | 344.6 | - | - | 296.9 | 286.2 | - | - | - |
| Trackball RPM - Teeoff | 9783 | 9386 | 7366 | 9205 | 13333 | 6686 | 5800 | 10656 | 8510 | - |
Totals
| Out | In | Total | |
| Par | 36 | 36 | 72 |
| Strokes | 27 | 25 | 52 |
| Score | -9 | -11 | -20 |
| GSP | 35463 | 37008 | 72471 |