CARTELLA
Tour Championship @ HG National
Aug 18-24, 2025
Player Overview
Rank
10
Location
Carleton Place, Ont
Score
-69
GSP (Great Shot Points)
226,338
Game Statistics
Scoring Stats
Total Score:
-11
Total Strokes:
61
GSP:
48,158
Performance Stats
Eagles:
2
Birdies:
12
Pars:
2
Bogeys:
1
Double Bogeys+:
1
Highlight Stats
Longest Drive:
363.1 yards
Longest Putt:
20.6 feet
Hole in Ones:
0
Double Eagles:
0
Hole-by-Hole Scorecard
Aug 18-24, 2025
4
4
3
4
5
4
4
3
5
36
3
3
2
3
4
3
3
2
3
26
CARTELLA
4
4
4
3
5
4
4
3
5
36
72
3
4
3
2
6
3
8
3
3
35
61
CARTELLA
Additional Hole Statistics
Front Nine
| Stat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Score | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -2 | -10 |
| GSP | 2500 | 2600 | 6658 | 2300 | 2300 | 2500 | 2700 | 2300 | 6600 | 30458 |
| Drive (yards) | 313 | 337.9 | - | - | 284.1 | 298.6 | 363.1 | - | 313.5 | - |
| Trackball RPM - Teeoff | 9689 | 10171 | 4606 | 6524 | 4934 | 10408 | 8823 | 6096 | 8739 | - |
Back Nine
| Stat | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Score | -1 | E | -1 | -1 | +1 | -1 | +4 | E | -2 | -1 |
| GSP | 2600 | 400 | 2500 | 2300 | 0 | 2300 | 200 | 200 | 7200 | 17700 |
| Drive (yards) | 334.5 | 336.3 | 326.2 | - | 61.9 | - | 16.1 | - | 280.6 | - |
| Trackball RPM - Teeoff | 10016 | 9680 | 10697 | 4435 | 0 | 10005 | 0 | 7002 | 4206 | - |
Totals
| Out | In | Total | |
| Par | 36 | 36 | 72 |
| Strokes | 26 | 35 | 61 |
| Score | -10 | -1 | -11 |
| GSP | 30458 | 17700 | 48158 |