CARTELLA
Fortinet Championship @ English Turn
Sep 15-21, 2025
Player Overview
Rank
1
Location
Carleton Place, Ont
Score
-87
GSP (Great Shot Points)
285,197
Game Statistics
Scoring Stats
Total Score:
-20
Total Strokes:
52
GSP:
61,570
Performance Stats
Eagles:
3
Birdies:
14
Pars:
1
Bogeys:
0
Double Bogeys+:
0
Highlight Stats
Longest Drive:
364.4 yards
Longest Putt:
20.7 feet
Hole in Ones:
0
Double Eagles:
0
Hole-by-Hole Scorecard
Sep 15-21, 2025
4
5
3
4
4
5
4
3
4
36
3
3
2
3
3
4
3
2
3
26
CARTELLA
4
5
3
4
4
5
4
3
4
36
72
4
3
2
3
3
3
3
2
3
26
52
CARTELLA
Additional Hole Statistics
Front Nine
| Stat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Score | -1 | -2 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -10 |
| GSP | 2600 | 6700 | 2300 | 2600 | 2600 | 2500 | 2500 | 2300 | 2500 | 26600 |
| Drive (yards) | 326.8 | 338 | - | 335.3 | 345.4 | 308.3 | 305.3 | - | 304.4 | - |
| Trackball RPM - Teeoff | 7007 | 10022 | 6856 | 10796 | 10520 | 9537 | 10381 | 5676 | 8000 | - |
Back Nine
| Stat | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Score | E | -2 | -1 | -1 | -1 | -2 | -1 | -1 | -1 | -10 |
| GSP | 200 | 6600 | 2300 | 2700 | 2500 | 6800 | 2400 | 8870 | 2600 | 34970 |
| Drive (yards) | - | 308.5 | - | 364.4 | 311.3 | 338.6 | 299.8 | - | 330.3 | - |
| Trackball RPM - Teeoff | 9234 | 10838 | 6750 | 11600 | 10849 | 11362 | 10848 | 7184 | 11345 | - |
Totals
| Out | In | Total | |
| Par | 36 | 36 | 72 |
| Strokes | 26 | 26 | 52 |
| Score | -10 | -10 | -20 |
| GSP | 26600 | 34970 | 61570 |