CARTELLA
Ryder Cup '25
Sep 22-28, 2025
Player Overview
Rank
11
Location
Carleton Place, Ont
Score
-69
GSP (Great Shot Points)
227,213
Game Statistics
Scoring Stats
Total Score:
-15
Total Strokes:
56
GSP:
53,400
Performance Stats
Eagles:
2
Birdies:
11
Pars:
5
Bogeys:
0
Double Bogeys+:
0
Highlight Stats
Longest Drive:
375.4 yards
Longest Putt:
29.8 feet
Hole in Ones:
0
Double Eagles:
0
Hole-by-Hole Scorecard
Sep 22-28, 2025
4
4
3
5
4
4
5
3
4
36
4
3
3
4
3
3
3
3
3
29
CARTELLA
4
4
4
5
3
4
4
3
4
35
71
3
3
3
3
3
3
3
3
3
27
56
CARTELLA
Additional Hole Statistics
Front Nine
| Stat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Score | E | -1 | E | -1 | -1 | -1 | -2 | E | -1 | -7 |
| GSP | 300 | 2300 | 200 | 2500 | 2400 | 2300 | 6700 | 100 | 2500 | 19300 |
| Drive (yards) | 319 | 271.4 | - | 302.3 | 299.9 | - | 307.8 | - | 339.3 | - |
| Trackball RPM - Teeoff | 11118 | 9944 | 7432 | 10485 | 10142 | 11333 | 10479 | 5192 | 10090 | - |
Back Nine
| Stat | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Score | -1 | -1 | -1 | -2 | E | -1 | -1 | E | -1 | -8 |
| GSP | 2500 | 2700 | 8405 | 6800 | 100 | 2500 | 8195 | 200 | 2700 | 34100 |
| Drive (yards) | 299.1 | 362.7 | 326.9 | 366.8 | - | 299.8 | 375.4 | - | 353.7 | - |
| Trackball RPM - Teeoff | 10542 | 10109 | 10825 | 10760 | 7516 | 10024 | 10890 | 5903 | 11012 | - |
Totals
| Out | In | Total | |
| Par | 36 | 35 | 71 |
| Strokes | 29 | 27 | 56 |
| Score | -7 | -8 | -15 |
| GSP | 19300 | 34100 | 53400 |