CARTELLA
BOU Championship @ Palm Links
Oct 20-26, 2025
Player Overview
Rank
7
Location
Carleton Place, Ont
Score
-21
GSP (Great Shot Points)
69,688
Game Statistics
Scoring Stats
Total Score:
-21
Total Strokes:
51
GSP:
69,688
Performance Stats
Eagles:
5
Birdies:
11
Pars:
2
Bogeys:
0
Double Bogeys+:
0
Highlight Stats
Longest Drive:
361.4 yards
Longest Putt:
24.2 feet
Hole in Ones:
0
Double Eagles:
0
Hole-by-Hole Scorecard
Oct 20-26, 2025
4
4
4
3
5
5
4
3
4
36
2
3
3
2
3
3
4
2
3
25
CARTELLA
5
4
3
4
4
4
5
3
4
36
72
3
3
2
3
3
4
3
2
3
26
51
CARTELLA
Additional Hole Statistics
Front Nine
| Stat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Score | -2 | -1 | -1 | -1 | -2 | -2 | E | -1 | -1 | -11 |
| GSP | 13588 | 2600 | 2600 | 3000 | 6800 | 6600 | 100 | 2300 | 3300 | 40888 |
| Drive (yards) | 313.6 | 330.9 | 341.4 | - | 350.1 | 318.5 | - | - | 348.7 | - |
| Trackball RPM - Teeoff | 9152 | 10313 | 11338 | 3852 | 10249 | 9707 | 10355 | 6183 | 11005 | - |
Back Nine
| Stat | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Score | -2 | -1 | -1 | -1 | -1 | E | -2 | -1 | -1 | -10 |
| GSP | 6800 | 2600 | 2400 | 2600 | 2600 | 300 | 6700 | 2300 | 2500 | 28800 |
| Drive (yards) | 361.4 | 342.1 | - | 338.2 | 330.8 | 312.5 | 331.1 | - | 309.7 | - |
| Trackball RPM - Teeoff | 10338 | 10151 | 7045 | 10668 | 10153 | 9572 | 9747 | 5484 | 8893 | - |
Totals
| Out | In | Total | |
| Par | 36 | 36 | 72 |
| Strokes | 25 | 26 | 51 |
| Score | -11 | -10 | -21 |
| GSP | 40888 | 28800 | 69688 |