CARTELLA
Bermuda Championship @ TPC Boston
Dec 15-21, 2025
Player Overview
Rank
6
Location
Carleton Place, Ont
Score
-78
GSP (Great Shot Points)
242,179
Game Statistics
Scoring Stats
Total Score:
-19
Total Strokes:
52
GSP:
53,700
Performance Stats
Eagles:
3
Birdies:
13
Pars:
2
Bogeys:
0
Double Bogeys+:
0
Highlight Stats
Longest Drive:
351.5 yards
Longest Putt:
25.8 feet
Hole in Ones:
0
Double Eagles:
0
Hole-by-Hole Scorecard
Dec 15-21, 2025
4
5
3
4
4
4
5
3
4
36
3
3
2
3
4
3
3
2
3
26
CARTELLA
4
3
4
4
4
4
3
4
5
35
71
3
2
3
3
3
4
2
3
3
26
52
CARTELLA
Additional Hole Statistics
Front Nine
| Stat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Score | -1 | -2 | -1 | -1 | E | -1 | -2 | -1 | -1 | -10 |
| GSP | 2600 | 6700 | 2400 | 2700 | 500 | 2500 | 6800 | 2300 | 2800 | 29300 |
| Drive (yards) | 332.1 | 333.2 | - | 329.3 | 325.9 | 319.6 | 346 | - | 351.5 | - |
| Trackball RPM - Teeoff | 10679 | 9930 | 5151 | 7876 | 9689 | 9134 | 10164 | 7000 | 9089 | - |
Back Nine
| Stat | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Score | -1 | -1 | -1 | -1 | -1 | E | -1 | -1 | -2 | -9 |
| GSP | 2600 | 2300 | 2600 | 2500 | 2600 | 400 | 2300 | 2400 | 6700 | 24400 |
| Drive (yards) | 348.7 | - | 343.6 | 323.5 | 330.3 | 326.9 | - | 291.8 | 315.3 | - |
| Trackball RPM - Teeoff | 10011 | 5808 | 8921 | 9550 | 8932 | 8556 | 6110 | 5142 | 8753 | - |
Totals
| Out | In | Total | |
| Par | 36 | 35 | 71 |
| Strokes | 26 | 26 | 52 |
| Score | -10 | -9 | -19 |
| GSP | 29300 | 24400 | 53700 |