CARTELLA
Mexico Open @ Legacy Craguns
Dec 29, 2025 - Jan 4, 2026
Player Overview
Rank
8
Location
Carleton Place, Ont
Score
-95
GSP (Great Shot Points)
293,473
Game Statistics
Scoring Stats
Total Score:
-21
Total Strokes:
51
GSP:
70,221
Performance Stats
Eagles:
5
Birdies:
11
Pars:
2
Bogeys:
0
Double Bogeys+:
0
Highlight Stats
Longest Drive:
353.3 yards
Longest Putt:
25.8 feet
Hole in Ones:
0
Double Eagles:
0
Hole-by-Hole Scorecard
Dec 29, 2025 - Jan 4, 2026
4
5
4
3
4
3
5
3
5
36
3
3
2
2
3
2
3
2
3
23
CARTELLA
4
4
3
5
4
3
5
3
5
36
72
3
4
2
4
4
2
3
2
4
28
51
CARTELLA
Additional Hole Statistics
Front Nine
| Stat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Score | -1 | -2 | -2 | -1 | -1 | -1 | -2 | -1 | -2 | -13 |
| GSP | 2600 | 6500 | 6600 | 2300 | 2500 | 2300 | 6500 | 6408 | 12813 | 48521 |
| Drive (yards) | 339.9 | 297.6 | 302.2 | - | 310.8 | - | 292 | - | 315.8 | - |
| Trackball RPM - Teeoff | 11001 | 8581 | 7363 | 8063 | 9245 | 5838 | 7184 | 7031 | 9667 | - |
Back Nine
| Stat | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Score | -1 | E | -1 | -1 | E | -1 | -2 | -1 | -1 | -8 |
| GSP | 2700 | 200 | 2300 | 2600 | 200 | 2300 | 6700 | 2300 | 2400 | 21700 |
| Drive (yards) | 353.3 | - | - | 329.3 | - | - | 346.3 | - | 302.9 | - |
| Trackball RPM - Teeoff | 9672 | 10848 | 7710 | 10338 | 8388 | 7007 | 9859 | 9701 | 9666 | - |
Totals
| Out | In | Total | |
| Par | 36 | 36 | 72 |
| Strokes | 23 | 28 | 51 |
| Score | -13 | -8 | -21 |
| GSP | 48521 | 21700 | 70221 |