CARTELLA
The Sentry @ Kapalua
Jan 5-11, 2026
Player Overview
Rank
7
Location
Carleton Place, Ont
Score
-99
GSP (Great Shot Points)
328,199
Game Statistics
Scoring Stats
Total Score:
-21
Total Strokes:
52
GSP:
72,168
Performance Stats
Eagles:
4
Birdies:
13
Pars:
1
Bogeys:
0
Double Bogeys+:
0
Highlight Stats
Longest Drive:
371.7 yards
Longest Putt:
20.8 feet
Hole in Ones:
0
Double Eagles:
0
Hole-by-Hole Scorecard
Jan 5-11, 2026
4
3
4
4
5
4
4
3
5
36
3
2
3
3
3
2
3
3
4
26
CARTELLA
4
3
4
4
4
5
4
4
5
37
73
3
2
3
3
3
4
2
3
3
26
52
CARTELLA
Additional Hole Statistics
Front Nine
| Stat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Score | -1 | -1 | -1 | -1 | -2 | -2 | -1 | E | -1 | -10 |
| GSP | 2400 | 2300 | 2300 | 2100 | 6400 | 6800 | 2700 | 100 | 2200 | 27300 |
| Drive (yards) | 279.1 | - | 297.4 | - | 265.1 | 363.3 | 336.9 | - | 286.8 | - |
| Trackball RPM - Teeoff | 4859 | 5179 | 9001 | 9339 | 7907 | 6666 | 6674 | 5486 | 4666 | - |
Back Nine
| Stat | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Score | -1 | -1 | -1 | -1 | -1 | -1 | -2 | -1 | -2 | -11 |
| GSP | 2500 | 2300 | 2400 | 2500 | 2300 | 2400 | 6500 | 8308 | 15660 | 44868 |
| Drive (yards) | 309.8 | - | 346.1 | 302.4 | 283.8 | 316.3 | 296.3 | 334.1 | 371.7 | - |
| Trackball RPM - Teeoff | 11352 | 4860 | 10626 | 5204 | 7846 | 8272 | 8181 | 4848 | 10355 | - |
Totals
| Out | In | Total | |
| Par | 36 | 37 | 73 |
| Strokes | 26 | 26 | 52 |
| Score | -10 | -11 | -21 |
| GSP | 27300 | 44868 | 72168 |