CARTELLA
WM Phoenix Open @ TPC Scottsdale
Feb 2-8, 2026
Player Overview
Rank
5
Location
Carleton Place, Ont
Score
-83
GSP (Great Shot Points)
270,105
Game Statistics
Scoring Stats
Total Score:
-22
Total Strokes:
49
GSP:
80,421
Performance Stats
Eagles:
2
Birdies:
15
Pars:
0
Bogeys:
0
Double Bogeys+:
0
Highlight Stats
Longest Drive:
373.4 yards
Longest Putt:
23.4 feet
Hole in Ones:
0
Double Eagles:
1
Hole-by-Hole Scorecard
Feb 2-8, 2026
4
4
5
3
4
4
3
4
4
35
3
3
2
2
3
3
2
3
3
24
CARTELLA
4
4
3
5
4
5
3
4
4
36
71
3
2
2
4
3
3
2
3
3
25
49
CARTELLA
Additional Hole Statistics
Front Nine
| Stat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Score | -1 | -1 | -3 | -1 | -1 | -1 | -1 | -1 | -1 | -11 |
| GSP | 2700 | 2600 | 21002 | 2300 | 2600 | 2500 | 2300 | 2500 | 2500 | 41002 |
| Drive (yards) | 363.2 | 308.7 | 352.5 | - | 346.3 | 307.1 | - | 302.3 | 308.7 | - |
| Trackball RPM - Teeoff | 11112 | 10182 | 10011 | 7335 | 10334 | 10626 | 4860 | 10354 | 10000 | - |
Back Nine
| Stat | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Score | -1 | -2 | -1 | -1 | -1 | -2 | -1 | -1 | -1 | -11 |
| GSP | 2600 | 12036 | 2400 | 2700 | 2400 | 6600 | 2300 | 2500 | 5883 | 39419 |
| Drive (yards) | 333.3 | 371.1 | - | 373.4 | 296.6 | 302.2 | - | 307.6 | 346.3 | - |
| Trackball RPM - Teeoff | 10143 | 10049 | 6666 | 11108 | 10819 | 9672 | 5518 | 11001 | 9840 | - |
Totals
| Out | In | Total | |
| Par | 35 | 36 | 71 |
| Strokes | 24 | 25 | 49 |
| Score | -11 | -11 | -22 |
| GSP | 41002 | 39419 | 80421 |