CARTELLA
AT&T Pro-Am @ Pebble Beach
Feb 9-15, 2026
Player Overview
Rank
41
Location
Carleton Place, Ont
Score
-21
GSP (Great Shot Points)
73,476
Game Statistics
Scoring Stats
Total Score:
-21
Total Strokes:
51
GSP:
73,476
Performance Stats
Eagles:
2
Birdies:
14
Pars:
1
Bogeys:
0
Double Bogeys+:
0
Highlight Stats
Longest Drive:
329.1 yards
Longest Putt:
30.9 feet
Hole in Ones:
0
Double Eagles:
1
Hole-by-Hole Scorecard
Feb 9-15, 2026
4
5
4
4
3
5
3
4
4
36
3
3
3
3
2
2
2
3
3
24
CARTELLA
4
4
3
4
5
4
4
3
5
36
72
3
3
2
3
5
3
3
2
3
27
51
CARTELLA
Additional Hole Statistics
Front Nine
| Stat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Score | -1 | -2 | -1 | -1 | -1 | -3 | -1 | -1 | -1 | -12 |
| GSP | 2400 | 6700 | 2300 | 2300 | 2300 | 21277 | 2300 | 2300 | 2600 | 44477 |
| Drive (yards) | - | 319.3 | - | - | - | 290.2 | - | 244 | 329.1 | - |
| Trackball RPM - Teeoff | 10011 | 9486 | 11333 | 10485 | 5539 | 4236 | 10001 | 7351 | 10200 | - |
Back Nine
| Stat | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Score | -1 | -1 | -1 | -1 | E | -1 | -1 | -1 | -2 | -9 |
| GSP | 5899 | 2300 | 2300 | 2600 | 400 | 2300 | 2500 | 4000 | 6700 | 28999 |
| Drive (yards) | 307.1 | - | - | 325.4 | - | - | 312 | - | 328.2 | - |
| Trackball RPM - Teeoff | 10687 | 11005 | 7001 | 9339 | 9687 | 9157 | 8001 | 5002 | 10365 | - |
Totals
| Out | In | Total | |
| Par | 36 | 36 | 72 |
| Strokes | 24 | 27 | 51 |
| Score | -12 | -9 | -21 |
| GSP | 44477 | 28999 | 73476 |