CARTELLA
Cognizant @ Big Lou's Water Ravine
Feb 23 - Mar 1, 2026
Player Overview
Rank
4
Location
Carleton Place, Ont
Score
-82
GSP (Great Shot Points)
278,774
Game Statistics
Scoring Stats
Total Score:
-21
Total Strokes:
50
GSP:
69,853
Performance Stats
Eagles:
4
Birdies:
13
Pars:
1
Bogeys:
0
Double Bogeys+:
0
Highlight Stats
Longest Drive:
335.4 yards
Longest Putt:
37.4 feet
Hole in Ones:
0
Double Eagles:
0
Hole-by-Hole Scorecard
Feb 23 - Mar 1, 2026
4
4
4
3
5
4
3
5
3
35
3
3
3
2
3
3
2
3
2
24
CARTELLA
4
4
5
3
3
5
3
5
4
36
71
4
3
4
2
2
3
2
3
3
26
50
CARTELLA
Additional Hole Statistics
Front Nine
| Stat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Score | -1 | -1 | -1 | -1 | -2 | -1 | -1 | -2 | -1 | -11 |
| GSP | 2500 | 2500 | 7212 | 9641 | 6900 | 2400 | 2300 | 6600 | 2300 | 42353 |
| Drive (yards) | 320.9 | 314.3 | 310.5 | - | 335.4 | 284.5 | - | 314.5 | - | - |
| Trackball RPM - Teeoff | 8079 | 6131 | 7730 | 5942 | 9830 | 6184 | 5647 | 6776 | 5061 | - |
Back Nine
| Stat | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Score | E | -1 | -1 | -1 | -1 | -2 | -1 | -2 | -1 | -10 |
| GSP | 200 | 2300 | 2300 | 2300 | 2300 | 6600 | 2300 | 6600 | 2600 | 27500 |
| Drive (yards) | 94.4 | - | - | - | - | 303.5 | - | 297.2 | 330.2 | - |
| Trackball RPM - Teeoff | 0 | 7655 | 4594 | 8525 | 6109 | 5052 | 7509 | 7359 | 9096 | - |
Totals
| Out | In | Total | |
| Par | 35 | 36 | 71 |
| Strokes | 24 | 26 | 50 |
| Score | -11 | -10 | -21 |
| GSP | 42353 | 27500 | 69853 |