CARTELLA
Valspar Championship @ Heron Pointe
Mar 16-22, 2026
Player Overview
Rank
9
Location
Carleton Place, Ont
Score
-84
GSP (Great Shot Points)
289,664
Game Statistics
Scoring Stats
Total Score:
-17
Total Strokes:
55
GSP:
64,491
Performance Stats
Eagles:
3
Birdies:
13
Pars:
1
Bogeys:
0
Double Bogeys+:
1
Highlight Stats
Longest Drive:
354.8 yards
Longest Putt:
29.8 feet
Hole in Ones:
0
Double Eagles:
0
Hole-by-Hole Scorecard
Mar 16-22, 2026
4
4
3
5
4
3
5
3
4
35
3
3
2
4
6
2
4
2
3
29
CARTELLA
5
3
4
5
4
4
3
5
4
37
72
3
2
3
3
4
3
2
3
3
26
55
CARTELLA
Additional Hole Statistics
Front Nine
| Stat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Score | -1 | -1 | -1 | -1 | +2 | -1 | -1 | -1 | -1 | -6 |
| GSP | 2700 | 2500 | 2300 | 2500 | 200 | 2300 | 2300 | 8423 | 2300 | 25523 |
| Drive (yards) | 335.5 | 315.7 | - | 306.9 | - | - | 278.4 | - | 291 | - |
| Trackball RPM - Teeoff | 9848 | 8000 | 7515 | 10666 | 9690 | 8151 | 5735 | 5410 | 10404 | - |
Back Nine
| Stat | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Score | -2 | -1 | -1 | -2 | E | -1 | -1 | -2 | -1 | -11 |
| GSP | 6900 | 2400 | 2500 | 6600 | 400 | 2400 | 8868 | 6400 | 2500 | 38968 |
| Drive (yards) | 354.8 | - | 328.7 | 306.4 | 315.1 | - | - | - | 313 | - |
| Trackball RPM - Teeoff | 10627 | 6612 | 9766 | 7190 | 9092 | 7503 | 8000 | 8405 | 9148 | - |
Totals
| Out | In | Total | |
| Par | 35 | 37 | 72 |
| Strokes | 29 | 26 | 55 |
| Score | -6 | -11 | -17 |
| GSP | 25523 | 38968 | 64491 |