CARTELLA
Truist Championship @ Quail Hollow
May 4-10, 2026
Player Overview
Rank
12
Location
Carleton Place, Ont
Score
-23
GSP (Great Shot Points)
76,676
Game Statistics
Scoring Stats
Total Score:
-23
Total Strokes:
49
GSP:
76,676
Performance Stats
Eagles:
5
Birdies:
13
Pars:
0
Bogeys:
0
Double Bogeys+:
0
Highlight Stats
Longest Drive:
321.7 yards
Longest Putt:
20.1 feet
Hole in Ones:
0
Double Eagles:
0
Hole-by-Hole Scorecard
May 4-10, 2026
4
3
4
4
5
3
5
4
4
36
3
2
3
3
3
2
3
2
3
24
CARTELLA
5
4
4
3
4
5
4
3
4
36
72
3
3
3
2
3
3
3
2
3
25
49
CARTELLA
Additional Hole Statistics
Front Nine
| Stat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Score | -1 | -1 | -1 | -1 | -2 | -1 | -2 | -2 | -1 | -12 |
| GSP | 2300 | 2300 | 2300 | 5236 | 6400 | 2300 | 6500 | 6600 | 2300 | 36236 |
| Drive (yards) | - | - | - | - | - | - | - | 321.7 | - | - |
| Trackball RPM - Teeoff | 7038 | 5501 | 4497 | 9689 | 10158 | 5015 | 10203 | 10677 | 6515 | - |
Back Nine
| Stat | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Score | -2 | -1 | -1 | -1 | -1 | -2 | -1 | -1 | -1 | -11 |
| GSP | 6400 | 2300 | 2300 | 2300 | 2300 | 7100 | 2300 | 8349 | 7091 | 40440 |
| Drive (yards) | - | - | - | - | - | - | - | - | - | - |
| Trackball RPM - Teeoff | 10818 | 4617 | 10629 | 7349 | 8439 | 4335 | 9064 | 6115 | 6666 | - |
Totals
| Out | In | Total | |
| Par | 36 | 36 | 72 |
| Strokes | 24 | 25 | 49 |
| Score | -12 | -11 | -23 |
| GSP | 36236 | 40440 | 76676 |