HHODGE2
M.Gerety Invitational @ BlackDiamond
Aug 25-31, 2025
Player Overview
Rank
11
Location
Independence, Ky
Score
-77
GSP (Great Shot Points)
252,485
Game Statistics
Scoring Stats
Total Score:
-21
Total Strokes:
51
GSP:
78,066
Performance Stats
Eagles:
3
Birdies:
13
Pars:
1
Bogeys:
0
Double Bogeys+:
0
Highlight Stats
Longest Drive:
347.1 yards
Longest Putt:
27.6 feet
Hole in Ones:
1
Double Eagles:
0
Hole-by-Hole Scorecard
Aug 25-31, 2025
4
4
4
3
5
4
4
3
5
36
3
3
3
2
4
3
2
1
3
24
HHODGE2
4
4
4
3
5
4
4
3
5
36
72
3
3
3
2
3
3
3
2
5
27
51
HHODGE2
Additional Hole Statistics
Front Nine
| Stat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Score | -1 | -1 | -1 | -1 | -1 | -1 | -2 | -2 | -2 | -12 |
| GSP | 6614 | 2500 | 2500 | 2400 | 2400 | 2600 | 6400 | 21752 | 6700 | 53866 |
| Drive (yards) | 317.6 | 299.7 | 323.3 | - | 299.3 | 327.5 | - | - | 325.1 | - |
| Trackball RPM - Teeoff | 7546 | 8474 | 8703 | 6843 | 5521 | 7514 | 8178 | 4895 | 8772 | - |
Back Nine
| Stat | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Score | -1 | -1 | -1 | -1 | -2 | -1 | -1 | -1 | E | -9 |
| GSP | 2500 | 2500 | 2700 | 2300 | 6700 | 2400 | 2500 | 2300 | 300 | 24200 |
| Drive (yards) | 323 | 307.9 | 347.1 | - | 329.7 | 299.3 | 309.1 | - | 308.6 | - |
| Trackball RPM - Teeoff | 8333 | 8334 | 6787 | 5975 | 7969 | 7194 | 7763 | 6000 | 8026 | - |
Totals
| Out | In | Total | |
| Par | 36 | 36 | 72 |
| Strokes | 24 | 27 | 51 |
| Score | -12 | -9 | -21 |
| GSP | 53866 | 24200 | 78066 |