HHODGE2
The Sentry @ Kapalua
Jan 5-11, 2026
Player Overview
Rank
21
Location
Independence, Ky
Score
-86
GSP (Great Shot Points)
277,975
Game Statistics
Scoring Stats
Total Score:
-20
Total Strokes:
53
GSP:
68,260
Performance Stats
Eagles:
4
Birdies:
12
Pars:
2
Bogeys:
0
Double Bogeys+:
0
Highlight Stats
Longest Drive:
368.3 yards
Longest Putt:
31.5 feet
Hole in Ones:
0
Double Eagles:
0
Hole-by-Hole Scorecard
Jan 5-11, 2026
4
3
4
4
5
4
4
3
5
36
3
2
2
3
3
3
3
3
4
26
HHODGE2
4
3
4
4
4
5
4
4
5
37
73
4
2
3
2
3
3
3
3
4
27
53
HHODGE2
Additional Hole Statistics
Front Nine
| Stat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Score | -1 | -1 | -2 | -1 | -2 | -1 | -1 | E | -1 | -10 |
| GSP | 2400 | 9140 | 6700 | 2100 | 6600 | 2600 | 2600 | 100 | 2200 | 34440 |
| Drive (yards) | 281.2 | - | 294.8 | - | 288.8 | 350.4 | 339.2 | - | 272.2 | - |
| Trackball RPM - Teeoff | 3923 | 6034 | 8739 | 8714 | 7414 | 8134 | 7883 | 4846 | 3678 | - |
Back Nine
| Stat | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Score | E | -1 | -1 | -2 | -1 | -2 | -1 | -1 | -1 | -10 |
| GSP | 100 | 3000 | 2400 | 11720 | 2500 | 6500 | 2300 | 2600 | 2700 | 33820 |
| Drive (yards) | 272.9 | - | 283.5 | 281 | - | 289.4 | 289.3 | 336.3 | 368.3 | - |
| Trackball RPM - Teeoff | 5800 | 8299 | 4846 | 4040 | 6878 | 5789 | 7415 | 4288 | 9089 | - |
Totals
| Out | In | Total | |
| Par | 36 | 37 | 73 |
| Strokes | 26 | 27 | 53 |
| Score | -10 | -10 | -20 |
| GSP | 34440 | 33820 | 68260 |