HHODGE2
Sony Open @ Kapolei GC
Jan 12-18, 2026
Player Overview
Rank
19
Location
Independence, Ky
Score
-73
GSP (Great Shot Points)
242,788
Game Statistics
Scoring Stats
Total Score:
-20
Total Strokes:
52
GSP:
60,371
Performance Stats
Eagles:
3
Birdies:
14
Pars:
1
Bogeys:
0
Double Bogeys+:
0
Highlight Stats
Longest Drive:
338.6 yards
Longest Putt:
30.6 feet
Hole in Ones:
0
Double Eagles:
0
Hole-by-Hole Scorecard
Jan 12-18, 2026
5
4
4
4
3
4
5
3
4
36
3
3
3
3
2
3
3
2
3
25
HHODGE2
4
4
3
4
5
4
3
5
4
36
72
3
3
2
3
4
4
2
3
3
27
52
HHODGE2
Additional Hole Statistics
Front Nine
| Stat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Score | -2 | -1 | -1 | -1 | -1 | -1 | -2 | -1 | -1 | -11 |
| GSP | 6600 | 2500 | 2500 | 2400 | 2300 | 2300 | 6700 | 2300 | 2400 | 30000 |
| Drive (yards) | 297.8 | 312.8 | 284.1 | 285.3 | - | - | 336.1 | - | 287.7 | - |
| Trackball RPM - Teeoff | 8163 | 6996 | 6026 | 7234 | 5426 | 8219 | 7504 | 7527 | 5365 | - |
Back Nine
| Stat | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Score | -1 | -1 | -1 | -1 | -1 | E | -1 | -2 | -1 | -9 |
| GSP | 2300 | 2400 | 2300 | 2600 | 2400 | 200 | 2300 | 13371 | 2500 | 30371 |
| Drive (yards) | 272.8 | 280.9 | - | 338.6 | 302.4 | - | - | 332.1 | 301.6 | - |
| Trackball RPM - Teeoff | 7348 | 6629 | 5564 | 7355 | 7344 | 5801 | 6155 | 7251 | 6055 | - |
Totals
| Out | In | Total | |
| Par | 36 | 36 | 72 |
| Strokes | 25 | 27 | 52 |
| Score | -11 | -9 | -20 |
| GSP | 30000 | 30371 | 60371 |