HHODGE2
WM Phoenix Open @ TPC Scottsdale
Feb 2-8, 2026
Player Overview
Rank
25
Location
Independence, Ky
Score
-68
GSP (Great Shot Points)
209,700
Game Statistics
Scoring Stats
Total Score:
-20
Total Strokes:
51
GSP:
58,638
Performance Stats
Eagles:
2
Birdies:
16
Pars:
0
Bogeys:
0
Double Bogeys+:
0
Highlight Stats
Longest Drive:
344.7 yards
Longest Putt:
32 feet
Hole in Ones:
0
Double Eagles:
0
Hole-by-Hole Scorecard
Feb 2-8, 2026
4
4
5
3
4
4
3
4
4
35
3
3
3
2
3
3
2
3
3
25
HHODGE2
4
4
3
5
4
5
3
4
4
36
71
3
3
2
4
3
3
2
3
3
26
51
HHODGE2
Additional Hole Statistics
Front Nine
| Stat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Score | -1 | -1 | -2 | -1 | -1 | -1 | -1 | -1 | -1 | -10 |
| GSP | 2300 | 2400 | 13238 | 2300 | 2600 | 2400 | 2300 | 2500 | 2400 | 32438 |
| Drive (yards) | 274.2 | 296.5 | 341 | - | 323.3 | 281.9 | - | 286.3 | 298.7 | - |
| Trackball RPM - Teeoff | 7122 | 7189 | 8149 | 4527 | 5803 | 6179 | 5457 | 7351 | 7061 | - |
Back Nine
| Stat | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Score | -1 | -1 | -1 | -1 | -1 | -2 | -1 | -1 | -1 | -10 |
| GSP | 2400 | 2600 | 2400 | 2400 | 2500 | 6600 | 2300 | 2500 | 2500 | 26200 |
| Drive (yards) | 298.5 | 344.7 | - | - | 292.8 | 298.3 | - | 304.5 | 320.3 | - |
| Trackball RPM - Teeoff | 5571 | 5580 | 7046 | 8305 | 6436 | 7045 | 4193 | 8784 | 5009 | - |
Totals
| Out | In | Total | |
| Par | 35 | 36 | 71 |
| Strokes | 25 | 26 | 51 |
| Score | -10 | -10 | -20 |
| GSP | 32438 | 26200 | 58638 |