HHODGE2
AT&T Pro-Am @ Pebble Beach
Feb 9-15, 2026
Player Overview
Rank
16
Location
Independence, Ky
Score
-74
GSP (Great Shot Points)
247,037
Game Statistics
Scoring Stats
Total Score:
-21
Total Strokes:
51
GSP:
66,111
Performance Stats
Eagles:
4
Birdies:
13
Pars:
1
Bogeys:
0
Double Bogeys+:
0
Highlight Stats
Longest Drive:
323.6 yards
Longest Putt:
25.2 feet
Hole in Ones:
0
Double Eagles:
0
Hole-by-Hole Scorecard
Feb 9-15, 2026
4
5
4
4
3
5
3
4
4
36
3
3
3
3
2
3
2
4
3
26
HHODGE2
4
4
3
4
5
4
4
3
5
36
72
3
3
2
3
3
3
3
2
3
25
51
HHODGE2
Additional Hole Statistics
Front Nine
| Stat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Score | -1 | -2 | -1 | -1 | -1 | -2 | -1 | E | -1 | -10 |
| GSP | 2300 | 6600 | 6840 | 2300 | 2300 | 6600 | 2300 | 100 | 2300 | 31640 |
| Drive (yards) | 243.9 | 309.6 | - | - | - | 298.2 | - | 245.4 | - | - |
| Trackball RPM - Teeoff | 6740 | 7741 | 6947 | 9516 | 5038 | 5885 | 8437 | 5020 | 7683 | - |
Back Nine
| Stat | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Score | -1 | -1 | -1 | -1 | -2 | -1 | -1 | -1 | -2 | -11 |
| GSP | 2400 | 5371 | 2200 | 2500 | 6600 | 2300 | 2500 | 4000 | 6600 | 34471 |
| Drive (yards) | 304.9 | 281.3 | - | 317.9 | 323.6 | - | 314.4 | - | 321.2 | - |
| Trackball RPM - Teeoff | 8067 | 4690 | 6073 | 7503 | 7982 | 6814 | 4604 | 4532 | 7345 | - |
Totals
| Out | In | Total | |
| Par | 36 | 36 | 72 |
| Strokes | 26 | 25 | 51 |
| Score | -10 | -11 | -21 |
| GSP | 31640 | 34471 | 66111 |