HHODGE2
Arnold Palmer Invitational
Mar 2-8, 2026
Player Overview
Rank
15
Location
Independence, Ky
Score
-76
GSP (Great Shot Points)
226,141
Game Statistics
Scoring Stats
Total Score:
-19
Total Strokes:
53
GSP:
56,400
Performance Stats
Eagles:
4
Birdies:
12
Pars:
1
Bogeys:
1
Double Bogeys+:
0
Highlight Stats
Longest Drive:
329.8 yards
Longest Putt:
47 feet
Hole in Ones:
0
Double Eagles:
0
Hole-by-Hole Scorecard
Mar 2-8, 2026
4
3
4
5
4
5
3
4
4
36
3
2
3
3
3
3
2
3
3
25
HHODGE2
4
4
5
4
3
4
5
3
4
36
72
3
4
3
5
2
3
3
2
3
28
53
HHODGE2
Additional Hole Statistics
Front Nine
| Stat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Score | -1 | -1 | -1 | -2 | -1 | -2 | -1 | -1 | -1 | -11 |
| GSP | 2400 | 2300 | 2400 | 7200 | 2400 | 6700 | 2300 | 2500 | 2500 | 30700 |
| Drive (yards) | 294 | - | 296.4 | 289.8 | 296.8 | 329.8 | - | 313.4 | 324.7 | - |
| Trackball RPM - Teeoff | 5704 | 4664 | 6876 | 3807 | 5171 | 7276 | 7428 | 6112 | 5786 | - |
Back Nine
| Stat | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Score | -1 | E | -2 | +1 | -1 | -1 | -2 | -1 | -1 | -8 |
| GSP | 2400 | 300 | 6500 | 300 | 2300 | 2300 | 6900 | 2300 | 2400 | 25700 |
| Drive (yards) | 245.2 | 286.2 | 290.8 | 239.9 | - | - | 323 | - | 289.3 | - |
| Trackball RPM - Teeoff | 5625 | 5852 | 6225 | 5710 | 3678 | 4583 | 6100 | 5787 | 5698 | - |
Totals
| Out | In | Total | |
| Par | 36 | 36 | 72 |
| Strokes | 25 | 28 | 53 |
| Score | -11 | -8 | -19 |
| GSP | 30700 | 25700 | 56400 |