ABE
M.Gerety Invitational @ BlackDiamond
Aug 25-31, 2025
Player Overview
Rank
10
Location
Troy, Ohi
Score
-78
GSP (Great Shot Points)
261,304
Game Statistics
Scoring Stats
Total Score:
-16
Total Strokes:
56
GSP:
59,471
Performance Stats
Eagles:
4
Birdies:
8
Pars:
6
Bogeys:
0
Double Bogeys+:
0
Highlight Stats
Longest Drive:
328.8 yards
Longest Putt:
25.8 feet
Hole in Ones:
0
Double Eagles:
0
Hole-by-Hole Scorecard
Aug 25-31, 2025
4
4
4
3
5
4
4
3
5
36
3
3
4
2
3
4
4
2
3
28
ABE
4
4
4
3
5
4
4
3
5
36
72
4
4
3
2
3
3
3
3
3
28
56
ABE
Additional Hole Statistics
Front Nine
| Stat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Score | -1 | -1 | E | -1 | -2 | E | E | -1 | -2 | -8 |
| GSP | 2300 | 2400 | 200 | 2300 | 6700 | 500 | 200 | 2400 | 6600 | 23600 |
| Drive (yards) | - | 291.8 | 300.8 | - | 303.7 | 328.8 | - | - | 320.9 | - |
| Trackball RPM - Teeoff | 5938 | 5577 | 5714 | 5080 | 6125 | 6024 | 11025 | 6587 | 6441 | - |
Back Nine
| Stat | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Score | E | E | -1 | -1 | -2 | -1 | -1 | E | -2 | -8 |
| GSP | 200 | 100 | 2600 | 9732 | 6200 | 2500 | 8039 | 0 | 6500 | 35871 |
| Drive (yards) | 292 | 287.5 | 325.8 | - | - | 290 | 286.1 | - | 299.5 | - |
| Trackball RPM - Teeoff | 5602 | 6610 | 5057 | 6373 | 15556 | 5321 | 5898 | 5482 | 6033 | - |
Totals
| Out | In | Total | |
| Par | 36 | 36 | 72 |
| Strokes | 28 | 28 | 56 |
| Score | -8 | -8 | -16 |
| GSP | 23600 | 35871 | 59471 |