ABE
Fortinet Championship @ English Turn
Sep 15-21, 2025
Player Overview
Rank
9
Location
Troy, Ohi
Score
-83
GSP (Great Shot Points)
270,149
Game Statistics
Scoring Stats
Total Score:
-21
Total Strokes:
51
GSP:
65,220
Performance Stats
Eagles:
4
Birdies:
13
Pars:
1
Bogeys:
0
Double Bogeys+:
0
Highlight Stats
Longest Drive:
336.3 yards
Longest Putt:
25.9 feet
Hole in Ones:
0
Double Eagles:
0
Hole-by-Hole Scorecard
Sep 15-21, 2025
4
5
3
4
4
5
4
3
4
36
3
3
2
2
3
3
3
2
3
24
ABE
4
5
3
4
4
5
4
3
4
36
72
3
3
2
3
3
4
3
2
4
27
51
ABE
Additional Hole Statistics
Front Nine
| Stat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Score | -1 | -2 | -1 | -2 | -1 | -2 | -1 | -1 | -1 | -12 |
| GSP | 2400 | 6600 | 2300 | 6700 | 2600 | 6600 | 2400 | 2300 | 2400 | 34300 |
| Drive (yards) | 287.5 | 332 | - | 336.3 | 309.7 | 303.1 | 293.6 | - | 282.7 | - |
| Trackball RPM - Teeoff | 5322 | 8135 | 5712 | 12236 | 5071 | 8953 | 6856 | 7332 | 5198 | - |
Back Nine
| Stat | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Score | -1 | -2 | -1 | -1 | -1 | -1 | -1 | -1 | E | -9 |
| GSP | 2400 | 14520 | 2300 | 2100 | 2400 | 2100 | 2400 | 2300 | 400 | 30920 |
| Drive (yards) | 283.9 | 314.6 | - | - | 294.7 | - | 293.8 | - | - | - |
| Trackball RPM - Teeoff | 6307 | 13367 | 4960 | 16010 | 9710 | 12025 | 7235 | 5968 | 7414 | - |
Totals
| Out | In | Total | |
| Par | 36 | 36 | 72 |
| Strokes | 24 | 27 | 51 |
| Score | -12 | -9 | -21 |
| GSP | 34300 | 30920 | 65220 |