STOOGEFAN
Fortinet Championship @ English Turn
Sep 15-21, 2025
Player Overview
Rank
3
Location
N/A
Score
-86
GSP (Great Shot Points)
313,225
Game Statistics
Scoring Stats
Total Score:
-22
Total Strokes:
50
GSP:
96,655
Performance Stats
Eagles:
2
Birdies:
13
Pars:
1
Bogeys:
0
Double Bogeys+:
0
Highlight Stats
Longest Drive:
324.9 yards
Longest Putt:
27.3 feet
Hole in Ones:
1
Double Eagles:
1
Hole-by-Hole Scorecard
Sep 15-21, 2025
4
5
3
4
4
5
4
3
4
36
3
2
2
4
3
3
3
2
3
25
STOOGEFAN
4
5
3
4
4
5
4
3
4
36
72
3
3
1
3
3
4
3
2
3
25
50
STOOGEFAN
Additional Hole Statistics
Front Nine
| Stat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Score | -1 | -3 | -1 | E | -1 | -2 | -1 | -1 | -1 | -11 |
| GSP | 6184 | 21029 | 2300 | 200 | 2600 | 6500 | 2400 | 2300 | 5622 | 49135 |
| Drive (yards) | 286.3 | 324.9 | - | 252.1 | 310.5 | 295.3 | 295.7 | - | 278.5 | - |
| Trackball RPM - Teeoff | 5525 | 7371 | 7189 | 5633 | 5002 | 5937 | 6882 | 5321 | 5625 | - |
Back Nine
| Stat | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Score | -1 | -2 | -2 | -1 | -1 | -1 | -1 | -1 | -1 | -11 |
| GSP | 7111 | 6500 | 19409 | 2500 | 2400 | 2500 | 2400 | 2300 | 2400 | 47520 |
| Drive (yards) | 277.7 | 289.6 | - | 308.8 | 288.8 | 308.9 | 288.1 | - | 309.4 | - |
| Trackball RPM - Teeoff | 5939 | 6422 | 4066 | 3621 | 6009 | 6420 | 6882 | 8335 | 7818 | - |
Totals
| Out | In | Total | |
| Par | 36 | 36 | 72 |
| Strokes | 25 | 25 | 50 |
| Score | -11 | -11 | -22 |
| GSP | 49135 | 47520 | 96655 |