STOOGEFAN
Sony Open @ Kapolei GC
Jan 12-18, 2026
Player Overview
Rank
20
Location
N/A
Score
-72
GSP (Great Shot Points)
231,890
Game Statistics
Scoring Stats
Total Score:
-15
Total Strokes:
57
GSP:
38,200
Performance Stats
Eagles:
1
Birdies:
13
Pars:
4
Bogeys:
0
Double Bogeys+:
0
Highlight Stats
Longest Drive:
336.3 yards
Longest Putt:
18.1 feet
Hole in Ones:
0
Double Eagles:
0
Hole-by-Hole Scorecard
Jan 12-18, 2026
5
4
4
4
3
4
5
3
4
36
4
3
3
3
2
3
3
2
3
26
STOOGEFAN
4
4
3
4
5
4
3
5
4
36
72
3
4
2
4
4
3
3
4
4
31
57
STOOGEFAN
Additional Hole Statistics
Front Nine
| Stat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Score | -1 | -1 | -1 | -1 | -1 | -1 | -2 | -1 | -1 | -10 |
| GSP | 2400 | 2500 | 2400 | 2400 | 2300 | 2300 | 6600 | 2300 | 2300 | 25500 |
| Drive (yards) | 286.9 | 305.4 | 289.6 | 283.3 | - | 225.1 | 323.7 | - | - | - |
| Trackball RPM - Teeoff | 5939 | 7000 | 5456 | 5954 | 5321 | 3125 | 6516 | 7984 | 4879 | - |
Back Nine
| Stat | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Score | -1 | E | -1 | E | -1 | -1 | E | -1 | E | -5 |
| GSP | 2400 | 100 | 2300 | 300 | 2400 | 2600 | 100 | 2300 | 200 | 12700 |
| Drive (yards) | 296.2 | - | - | 320.9 | 292 | 336.3 | - | 308.7 | 282.2 | - |
| Trackball RPM - Teeoff | 3892 | 4066 | 6750 | 5023 | 4235 | 4066 | 4527 | 6428 | 3441 | - |
Totals
| Out | In | Total | |
| Par | 36 | 36 | 72 |
| Strokes | 26 | 31 | 57 |
| Score | -10 | -5 | -15 |
| GSP | 25500 | 12700 | 38200 |