Lou
Sony Open @ Kapolei GC
Jan 12-18, 2026
Player Overview
Rank
27
Location
N/A
Score
-61
GSP (Great Shot Points)
209,481
Game Statistics
Scoring Stats
Total Score:
-13
Total Strokes:
59
GSP:
53,613
Performance Stats
Eagles:
1
Birdies:
12
Pars:
4
Bogeys:
1
Double Bogeys+:
0
Highlight Stats
Longest Drive:
352.6 yards
Longest Putt:
17.2 feet
Hole in Ones:
0
Double Eagles:
0
Hole-by-Hole Scorecard
Jan 12-18, 2026
5
4
4
4
3
4
5
3
4
36
4
3
3
3
2
3
3
2
3
26
Lou
4
4
3
4
5
4
3
5
4
36
72
3
4
2
4
4
4
3
6
3
33
59
Lou
Additional Hole Statistics
Front Nine
| Stat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Score | -1 | -1 | -1 | -1 | -1 | -1 | -2 | -1 | -1 | -10 |
| GSP | 2400 | 2500 | 8139 | 2400 | 2300 | 2300 | 8400 | 2300 | 2600 | 33339 |
| Drive (yards) | 302.4 | 315.8 | 296.3 | 297.8 | - | 261.4 | 346.8 | - | 326.8 | - |
| Trackball RPM - Teeoff | 9234 | 8484 | 7837 | 9497 | 8301 | 7047 | 10010 | 7087 | 7982 | - |
Back Nine
| Stat | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Score | -1 | E | -1 | E | -1 | E | E | +1 | -1 | -3 |
| GSP | 6160 | 200 | 2300 | 300 | 2400 | 600 | 200 | 200 | 7914 | 20274 |
| Drive (yards) | - | - | - | 348.5 | 292.9 | 352.6 | - | - | 305.2 | - |
| Trackball RPM - Teeoff | 6333 | 5156 | 7850 | 10170 | 8668 | 7683 | 6875 | 9646 | 7333 | - |
Totals
| Out | In | Total | |
| Par | 36 | 36 | 72 |
| Strokes | 26 | 33 | 59 |
| Score | -10 | -3 | -13 |
| GSP | 33339 | 20274 | 53613 |