FOOZER
M.Gerety Invitational @ BlackDiamond
Aug 25-31, 2025
Player Overview
Rank
30
Location
N/A
Score
-40
GSP (Great Shot Points)
120,539
Game Statistics
Scoring Stats
Total Score:
-16
Total Strokes:
56
GSP:
43,500
Performance Stats
Eagles:
2
Birdies:
12
Pars:
4
Bogeys:
0
Double Bogeys+:
0
Highlight Stats
Longest Drive:
334 yards
Longest Putt:
39 feet
Hole in Ones:
0
Double Eagles:
0
Hole-by-Hole Scorecard
Aug 25-31, 2025
4
4
4
3
5
4
4
3
5
36
3
3
3
2
3
3
3
3
3
26
FOOZER
4
4
4
3
5
4
4
3
5
36
72
3
4
3
2
4
4
3
3
4
30
56
FOOZER
Additional Hole Statistics
Front Nine
| Stat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Score | -1 | -1 | -1 | -1 | -2 | -1 | -1 | E | -2 | -10 |
| GSP | 2500 | 2400 | 2500 | 2300 | 6800 | 2600 | 2500 | 200 | 6900 | 28700 |
| Drive (yards) | 314.3 | 290.9 | 312.4 | - | 301.3 | 318.6 | 334 | - | 325.7 | - |
| Trackball RPM - Teeoff | 9276 | 17935 | 42360 | 12572 | 7727 | 60000 | 14447 | 68116 | 20000 | - |
Back Nine
| Stat | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Score | -1 | E | -1 | -1 | -1 | E | -1 | E | -1 | -6 |
| GSP | 2600 | 300 | 2300 | 2400 | 2400 | 200 | 2400 | 0 | 2200 | 14800 |
| Drive (yards) | 307.3 | 285.6 | - | - | 322.4 | 296 | 281.5 | - | 291.9 | - |
| Trackball RPM - Teeoff | 17727 | 62332 | 15000 | 8904 | 45057 | 17727 | 7186 | 11111 | 10007 | - |
Totals
| Out | In | Total | |
| Par | 36 | 36 | 72 |
| Strokes | 26 | 30 | 56 |
| Score | -10 | -6 | -16 |
| GSP | 28700 | 14800 | 43500 |