FIN_FAN_72
M.Gerety Invitational @ BlackDiamond
Aug 25-31, 2025
Player Overview
Rank
27
Location
N/A
Score
-47
GSP (Great Shot Points)
155,604
Game Statistics
Scoring Stats
Total Score:
-13
Total Strokes:
59
GSP:
42,609
Performance Stats
Eagles:
2
Birdies:
9
Pars:
7
Bogeys:
0
Double Bogeys+:
0
Highlight Stats
Longest Drive:
338.3 yards
Longest Putt:
33.9 feet
Hole in Ones:
0
Double Eagles:
0
Hole-by-Hole Scorecard
Aug 25-31, 2025
4
4
4
3
5
4
4
3
5
36
4
3
3
3
5
3
3
3
3
30
FIN_FAN_72
4
4
4
3
5
4
4
3
5
36
72
4
3
3
2
4
4
4
2
3
29
59
FIN_FAN_72
Additional Hole Statistics
Front Nine
| Stat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Score | E | -1 | -1 | E | E | -1 | -1 | E | -2 | -6 |
| GSP | 200 | 2400 | 2400 | 100 | 300 | 2600 | 2500 | 0 | 6900 | 17400 |
| Drive (yards) | 293.3 | 293.1 | 297.4 | - | 306.9 | 323.4 | 338.3 | - | 333.5 | - |
| Trackball RPM - Teeoff | 6917 | 6523 | 6110 | 3762 | 7717 | 7090 | 8752 | 6257 | 8309 | - |
Back Nine
| Stat | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Score | E | -1 | -1 | -1 | -1 | E | E | -1 | -2 | -7 |
| GSP | 200 | 2300 | 2500 | 2300 | 2500 | 200 | 200 | 2300 | 12709 | 25209 |
| Drive (yards) | 307.1 | 256.4 | 301.7 | - | 336.9 | 276 | 288.4 | - | 308.8 | - |
| Trackball RPM - Teeoff | 7364 | 5164 | 5625 | 5002 | 8920 | 5784 | 5627 | 5009 | 7814 | - |
Totals
| Out | In | Total | |
| Par | 36 | 36 | 72 |
| Strokes | 30 | 29 | 59 |
| Score | -6 | -7 | -13 |
| GSP | 17400 | 25209 | 42609 |