MEC
M.Gerety Invitational @ BlackDiamond
Aug 25-31, 2025
Player Overview
Rank
4
Location
Cape Town, ZA
Score
-83
GSP (Great Shot Points)
282,049
Game Statistics
Scoring Stats
Total Score:
-19
Total Strokes:
53
GSP:
67,297
Performance Stats
Eagles:
4
Birdies:
11
Pars:
3
Bogeys:
0
Double Bogeys+:
0
Highlight Stats
Longest Drive:
338.7 yards
Longest Putt:
22.7 feet
Hole in Ones:
0
Double Eagles:
0
Hole-by-Hole Scorecard
Aug 25-31, 2025
4
4
4
3
5
4
4
3
5
36
3
3
3
2
3
4
2
2
3
25
MEC
4
4
4
3
5
4
4
3
5
36
72
4
3
3
3
3
3
3
2
4
28
53
MEC
Additional Hole Statistics
Front Nine
| Stat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Score | -1 | -1 | -1 | -1 | -2 | E | -2 | -1 | -2 | -11 |
| GSP | 2500 | 6099 | 2500 | 2300 | 6700 | 400 | 7100 | 2400 | 6700 | 36699 |
| Drive (yards) | 305.6 | 310.7 | 323.4 | - | 322.9 | 335.4 | - | - | 328.8 | - |
| Trackball RPM - Teeoff | 11845 | 9947 | 10326 | 4205 | 0 | 14881 | 10397 | 9619 | 15790 | - |
Back Nine
| Stat | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Score | E | -1 | -1 | E | -2 | -1 | -1 | -1 | -1 | -8 |
| GSP | 300 | 2500 | 8469 | 100 | 6700 | 5529 | 2500 | 2300 | 2200 | 30598 |
| Drive (yards) | 337.6 | 305.3 | 269.7 | - | 338.7 | 295.4 | 305.5 | - | 293.4 | - |
| Trackball RPM - Teeoff | 15501 | 11773 | 8957 | 7656 | 12892 | 8694 | 12781 | 5948 | 17515 | - |
Totals
| Out | In | Total | |
| Par | 36 | 36 | 72 |
| Strokes | 25 | 28 | 53 |
| Score | -11 | -8 | -19 |
| GSP | 36699 | 30598 | 67297 |