CUSH
M.Gerety Invitational @ BlackDiamond
Aug 25-31, 2025
Player Overview
Rank
9
Location
Flower Mound, TX
Score
-79
GSP (Great Shot Points)
237,837
Game Statistics
Scoring Stats
Total Score:
-17
Total Strokes:
55
GSP:
49,900
Performance Stats
Eagles:
4
Birdies:
9
Pars:
5
Bogeys:
0
Double Bogeys+:
0
Highlight Stats
Longest Drive:
355.1 yards
Longest Putt:
24.5 feet
Hole in Ones:
0
Double Eagles:
0
Hole-by-Hole Scorecard
Aug 25-31, 2025
4
4
4
3
5
4
4
3
5
36
4
4
3
2
3
4
3
2
3
28
CUSH
4
4
4
3
5
4
4
3
5
36
72
4
3
3
2
3
3
3
3
3
27
55
CUSH
Additional Hole Statistics
Front Nine
| Stat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Score | E | E | -1 | -1 | -2 | E | -1 | -1 | -2 | -8 |
| GSP | 100 | 100 | 2500 | 2300 | 6600 | 600 | 2500 | 2300 | 6700 | 23700 |
| Drive (yards) | - | 298.3 | 311.6 | - | 315.1 | 331.8 | 325.5 | - | 327.7 | - |
| Trackball RPM - Teeoff | 7833 | 8126 | 8006 | 7212 | 8208 | 8922 | 9234 | 4678 | 8188 | - |
Back Nine
| Stat | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Score | E | -1 | -1 | -1 | -2 | -1 | -1 | E | -2 | -9 |
| GSP | 300 | 2400 | 2700 | 2300 | 6700 | 2500 | 2500 | 200 | 6600 | 26200 |
| Drive (yards) | 313.1 | 294.1 | 355.1 | - | 340.4 | 310.8 | 304.3 | - | 300.9 | - |
| Trackball RPM - Teeoff | 7695 | 7018 | 9194 | 4669 | 9209 | 7060 | 8000 | 6082 | 4897 | - |
Totals
| Out | In | Total | |
| Par | 36 | 36 | 72 |
| Strokes | 28 | 27 | 55 |
| Score | -8 | -9 | -17 |
| GSP | 23700 | 26200 | 49900 |