CUSH
The Sentry @ Kapalua
Jan 5-11, 2026
Player Overview
Rank
11
Location
Flower Mound, TX
Score
-94
GSP (Great Shot Points)
333,358
Game Statistics
Scoring Stats
Total Score:
-26
Total Strokes:
47
GSP:
98,034
Performance Stats
Eagles:
6
Birdies:
11
Pars:
0
Bogeys:
0
Double Bogeys+:
0
Highlight Stats
Longest Drive:
362.5 yards
Longest Putt:
25.9 feet
Hole in Ones:
0
Double Eagles:
1
Hole-by-Hole Scorecard
Jan 5-11, 2026
4
3
4
4
5
4
4
3
5
36
3
2
2
3
4
2
3
2
2
23
CUSH
4
3
4
4
4
5
4
4
5
37
73
3
2
3
3
2
3
2
3
3
24
47
CUSH
Additional Hole Statistics
Front Nine
| Stat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Score | -1 | -1 | -2 | -1 | -1 | -2 | -1 | -1 | -3 | -13 |
| GSP | 2300 | 2300 | 6600 | 2400 | 2200 | 6800 | 2700 | 2300 | 22023 | 49623 |
| Drive (yards) | 257.4 | - | 299.8 | 280.5 | 290.5 | 361.2 | 358.1 | - | 249 | - |
| Trackball RPM - Teeoff | 7002 | 8006 | 9884 | 7643 | 9206 | 7335 | 9849 | 7151 | 3005 | - |
Back Nine
| Stat | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Score | -1 | -1 | -1 | -1 | -2 | -2 | -2 | -1 | -2 | -13 |
| GSP | 2500 | 2300 | 2600 | 2400 | 16211 | 6400 | 6500 | 2600 | 6900 | 48411 |
| Drive (yards) | 314.9 | - | 345.6 | 299.9 | 291.3 | - | 299.6 | 349.2 | 362.5 | - |
| Trackball RPM - Teeoff | 10490 | 6110 | 9556 | 8318 | 8489 | 9357 | 8001 | 7522 | 8861 | - |
Totals
| Out | In | Total | |
| Par | 36 | 37 | 73 |
| Strokes | 23 | 24 | 47 |
| Score | -13 | -13 | -26 |
| GSP | 49623 | 48411 | 98034 |