CUSH
Sony Open @ Kapolei GC
Jan 12-18, 2026
Player Overview
Rank
25
Location
Flower Mound, TX
Score
-65
GSP (Great Shot Points)
209,115
Game Statistics
Scoring Stats
Total Score:
-15
Total Strokes:
57
GSP:
48,122
Performance Stats
Eagles:
3
Birdies:
9
Pars:
6
Bogeys:
0
Double Bogeys+:
0
Highlight Stats
Longest Drive:
353.3 yards
Longest Putt:
42.7 feet
Hole in Ones:
0
Double Eagles:
0
Hole-by-Hole Scorecard
Jan 12-18, 2026
5
4
4
4
3
4
5
3
4
36
3
3
3
3
3
3
3
3
4
28
CUSH
4
4
3
4
5
4
3
5
4
36
72
4
4
2
3
4
4
2
3
3
29
57
CUSH
Additional Hole Statistics
Front Nine
| Stat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Score | -2 | -1 | -1 | -1 | E | -1 | -2 | E | E | -8 |
| GSP | 6800 | 2500 | 7122 | 2400 | 100 | 2300 | 6700 | 100 | 300 | 28322 |
| Drive (yards) | 303.2 | 319 | 304.8 | 298.2 | - | - | 348.6 | - | 324.6 | - |
| Trackball RPM - Teeoff | 7672 | 8297 | 8297 | 8854 | 7673 | 10005 | 10013 | 6669 | 8001 | - |
Back Nine
| Stat | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Score | E | E | -1 | -1 | -1 | E | -1 | -2 | -1 | -7 |
| GSP | 400 | 300 | 2300 | 2600 | 2400 | 600 | 2300 | 6400 | 2500 | 19800 |
| Drive (yards) | 342.4 | 304.3 | - | 343 | 304.9 | 353.3 | - | - | 306.2 | - |
| Trackball RPM - Teeoff | 9376 | 9073 | 5627 | 9006 | 7825 | 8359 | 5246 | 8002 | 7184 | - |
Totals
| Out | In | Total | |
| Par | 36 | 36 | 72 |
| Strokes | 28 | 29 | 57 |
| Score | -8 | -7 | -15 |
| GSP | 28322 | 19800 | 48122 |