MARK F
Challenge MatchD3 Match@Reflection Bay
Feb 23 - Mar 1, 2026
Player Overview
Rank
1
Location
N/A
Score
-20
GSP (Great Shot Points)
59,619
Game Statistics
Scoring Stats
Total Score:
-20
Total Strokes:
52
GSP:
59,619
Performance Stats
Eagles:
2
Birdies:
16
Pars:
0
Bogeys:
0
Double Bogeys+:
0
Highlight Stats
Longest Drive:
325.6 yards
Longest Putt:
22.1 feet
Hole in Ones:
0
Double Eagles:
0
Hole-by-Hole Scorecard
Feb 23 - Mar 1, 2026
4
4
5
3
5
4
4
3
4
36
3
3
3
2
4
3
3
2
3
26
MARK F
4
4
3
4
4
5
4
3
5
36
72
3
3
2
3
3
4
3
2
3
26
52
MARK F
Additional Hole Statistics
Front Nine
| Stat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Score | -1 | -1 | -2 | -1 | -1 | -1 | -1 | -1 | -1 | -10 |
| GSP | 2500 | 6727 | 6800 | 2300 | 2300 | 2500 | 2300 | 2300 | 2300 | 30027 |
| Drive (yards) | 317.2 | 298.2 | 325.6 | - | - | 319.6 | 249.7 | - | 269.1 | - |
| Trackball RPM - Teeoff | 6250 | 6818 | 8585 | 9381 | 8156 | 8125 | 8571 | 20000 | 10000 | - |
Back Nine
| Stat | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Score | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -2 | -10 |
| GSP | 2400 | 6192 | 2300 | 2300 | 2500 | 2500 | 2500 | 2300 | 6600 | 29592 |
| Drive (yards) | 281.9 | 296.9 | - | - | 308.4 | 309.6 | 310.5 | - | 314 | - |
| Trackball RPM - Teeoff | 6250 | 5942 | 6590 | 9144 | 13139 | 6087 | 7189 | 57727 | 9381 | - |
Totals
| Out | In | Total | |
| Par | 36 | 36 | 72 |
| Strokes | 26 | 26 | 52 |
| Score | -10 | -10 | -20 |
| GSP | 30027 | 29592 | 59619 |