TONY B
Challenge MatchD2 @ Dogwood Cove
Mar 2-8, 2026
Player Overview
Rank
1
Location
Calgary, AB
Score
-7
GSP (Great Shot Points)
40,695
Game Statistics
Scoring Stats
Total Score:
-7
Total Strokes:
65
GSP:
40,695
Performance Stats
Eagles:
1
Birdies:
11
Pars:
4
Bogeys:
1
Double Bogeys+:
1
Highlight Stats
Longest Drive:
333.6 yards
Longest Putt:
37.1 feet
Hole in Ones:
0
Double Eagles:
0
Hole-by-Hole Scorecard
Mar 2-8, 2026
4
4
3
5
4
5
3
4
4
36
4
9
2
5
3
3
2
3
4
35
TONY B
4
4
5
3
5
4
3
4
4
36
72
3
3
4
2
4
3
2
4
5
30
65
TONY B
Additional Hole Statistics
Front Nine
| Stat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Score | E | +5 | -1 | E | -1 | -2 | -1 | -1 | E | -1 |
| GSP | 0 | 0 | 2300 | 300 | 7395 | 6600 | 2300 | 2500 | 400 | 21795 |
| Drive (yards) | - | - | - | - | 318.4 | 333.6 | - | 289.8 | - | - |
| Trackball RPM - Teeoff | 8196 | 8110 | 4378 | 5827 | 7335 | 8554 | 7500 | 8724 | 6818 | - |
Back Nine
| Stat | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Score | -1 | -1 | -1 | -1 | -1 | -1 | -1 | E | +1 | -6 |
| GSP | 2400 | 2500 | 2300 | 2300 | 2800 | 4000 | 2300 | 100 | 200 | 18900 |
| Drive (yards) | - | 305.1 | - | - | 327.1 | - | - | 278.9 | - | - |
| Trackball RPM - Teeoff | 7907 | 8266 | 8052 | 4872 | 9371 | 6880 | 8301 | 5315 | 0 | - |
Totals
| Out | In | Total | |
| Par | 36 | 36 | 72 |
| Strokes | 35 | 30 | 65 |
| Score | -1 | -6 | -7 |
| GSP | 21795 | 18900 | 40695 |