Turtle - World Tour Stats
World Tour Statistics
Scoring Stats
Total Score:
-24
Total Strokes:
48
GSP:
106,938
Completed on:
October 10, 2019 7:19 PM
Performance Stats
Eagles:
7
Birdies:
10
Pars:
1
Bogeys:
0
Double Bogeys or Greater:
0
Highlight Stats
Longest Drive:
334.1 yards
Longest Putt:
30.7 feet
Hole in Ones:
2
Double Eagles:
0
World Tour Course Unlocks
| Unlock Item 1 | Unlock Item 2 |
|---|---|
Hole-by-Hole Scorecard
Hole-by-Hole Breakdown
Front Nine
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 37 |
| Score | -1 | -2 | -1 | -2 | -2 | -2 | -1 | -2 | -1 | -14 |
| Strokes | 3 | 3 | 3 | 1 | 3 | 2 | 2 | 3 | 3 | 23 |
| GSP | 2400 | 6600 | 2500 | 21605 | 6600 | 6600 | 9321 | 6600 | 2600 | 64826 |
| Drive (yards) | 280.8 | 306.2 | 308.8 | - | 295.5 | 311.0 | - | 304.4 | 334.1 | - |
| Trackball RPM Teeoff | 7814 | 8438 | 7000 | 8296 | 8619 | 9707 | 5633 | 4687 | 9376 | - |
Back Nine
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 35 |
| Score | -1 | -1 | -1 | -2 | -2 | -1 | -1 | -1 | E | -10 |
| Strokes | 3 | 3 | 3 | 3 | 1 | 3 | 2 | 3 | 4 | 25 |
| GSP | 2500 | 2600 | 2500 | 6600 | 20612 | 2500 | 2300 | 2500 | 0 | 42112 |
| Drive (yards) | 312.5 | 329.4 | 306.0 | 319.8 | - | 301.7 | - | 303.0 | 261.4 | - |
| Trackball RPM Teeoff | 4829 | 5172 | 7330 | 8139 | 6115 | 7676 | 7188 | 7052 | 7107 | - |
Total
| Par (Out): 37 | Par (In): 35 | Total Par: 72 |
| Out: -14 | In: -10 | Total: -24 |
| Strokes (Out): 23 | Strokes (In): 25 | Total Strokes: 48 |
| GSP (Out): 64826 | GSP (In): 42112 | Total GSP: 106938 |