Stutz - World Tour Stats
World Tour Statistics
Scoring Stats
Total Score:
-21
Total Strokes:
49
GSP:
83,095
Completed on:
September 11, 2022 2:36 PM
Performance Stats
Eagles:
3
Birdies:
15
Pars:
0
Bogeys:
0
Double Bogeys or Greater:
0
Highlight Stats
Longest Drive:
351.0 yards
Longest Putt:
21.8 feet
Hole in Ones:
0
Double Eagles:
0
World Tour Course Unlocks
| Unlock Item 1 | Unlock Item 2 |
|---|---|
Hole-by-Hole Scorecard
Hole-by-Hole Breakdown
Front Nine
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 35 |
| Score | -1 | -2 | -1 | -1 | -1 | -2 | -1 | -1 | -1 | -11 |
| Strokes | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 24 |
| GSP | 2500 | 6800 | 3100 | 2500 | 2300 | 13121 | 2600 | 2400 | 9566 | 44887 |
| Drive (yards) | 302.4 | 351.0 | 292.2 | 293.2 | - | 331.2 | 328.5 | 281.6 | - | - |
| Trackball RPM Teeoff | 8401 | 16421 | 7342 | 0 | 7421 | 0 | 5128 | 7659 | 7959 | - |
Back Nine
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 35 |
| Score | -1 | -2 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -10 |
| Strokes | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 25 |
| GSP | 2500 | 6600 | 2500 | 2300 | 2300 | 2500 | 6284 | 2300 | 2500 | 29784 |
| Drive (yards) | 314.4 | 305.7 | 316.7 | - | - | 307.8 | 259.8 | - | 297.3 | - |
| Trackball RPM Teeoff | 7122 | 7830 | 122516 | 6764 | 9294 | 12783 | 12500 | 8244 | 0 | - |
Total
| Par (Out): 35 | Par (In): 35 | Total Par: 70 |
| Out: -11 | In: -10 | Total: -21 |
| Strokes (Out): 24 | Strokes (In): 25 | Total Strokes: 49 |
| GSP (Out): 44887 | GSP (In): 29784 | Total GSP: 74671 |