Stutz - World Tour Stats
World Tour Statistics
Scoring Stats
Total Score:
-21
Total Strokes:
49
GSP:
82,815
Completed on:
January 20, 2024 12:29 PM
Performance Stats
Eagles:
3
Birdies:
15
Pars:
0
Bogeys:
0
Double Bogeys or Greater:
0
Highlight Stats
Longest Drive:
350.8 yards
Longest Putt:
35.8 feet
Hole in Ones:
1
Double Eagles:
0
World Tour Course Unlocks
| Unlock Item 1 | Unlock Item 2 |
|---|---|
Hole-by-Hole Scorecard
Hole-by-Hole Breakdown
Front Nine
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 35 |
| Score | -2 | -1 | -1 | -1 | -1 | -1 | -1 | -2 | -1 | -11 |
| Strokes | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 1 | 3 | 24 |
| GSP | 6800 | 2400 | 2600 | 10038 | 2500 | 2500 | 2500 | 20566 | 2300 | 52204 |
| Drive (yards) | 306.8 | 285.3 | 286.0 | - | 315.3 | 284.3 | 311.1 | - | - | - |
| Trackball RPM Teeoff | 7660 | 7338 | 12948 | 6541 | 7418 | 6882 | 7744 | 7004 | 0 | - |
Back Nine
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 35 |
| Score | -1 | -1 | -1 | -1 | -1 | -2 | -1 | -1 | -1 | -10 |
| Strokes | 3 | 4 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 25 |
| GSP | 2300 | 2500 | 2500 | 2300 | 2400 | 7400 | 2300 | 2300 | 2500 | 26500 |
| Drive (yards) | 270.5 | 350.8 | 314.2 | - | 315.6 | 342.8 | - | 272.6 | 314.4 | - |
| Trackball RPM Teeoff | 5723 | 13866 | 11797 | 0 | 7280 | 10031 | 7832 | 7752 | 7883 | - |
Total
| Par (Out): 35 | Par (In): 35 | Total Par: 70 |
| Out: -11 | In: -10 | Total: -21 |
| Strokes (Out): 24 | Strokes (In): 25 | Total Strokes: 49 |
| GSP (Out): 52204 | GSP (In): 26500 | Total GSP: 78704 |