Stutz - World Tour Stats
World Tour Statistics
Scoring Stats
Total Score:
-22
Total Strokes:
50
GSP:
78,576
Completed on:
October 29, 2021 4:16 PM
Performance Stats
Eagles:
5
Birdies:
12
Pars:
1
Bogeys:
0
Double Bogeys or Greater:
0
Highlight Stats
Longest Drive:
345.6 yards
Longest Putt:
26.4 feet
Hole in Ones:
0
Double Eagles:
0
World Tour Course Unlocks
| Unlock Item 1 | Unlock Item 2 |
|---|---|
Hole-by-Hole Scorecard
Hole-by-Hole Breakdown
Front Nine
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 36 |
| Score | -1 | -1 | -2 | -2 | -1 | -1 | -1 | -1 | E | -10 |
| Strokes | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 4 | 26 |
| GSP | 2400 | 2400 | 6500 | 6700 | 2300 | 6566 | 2300 | 2300 | 200 | 31666 |
| Drive (yards) | 297.6 | 298.2 | 320.9 | 338.1 | - | 325.1 | - | - | - | - |
| Trackball RPM Teeoff | 7675 | 6521 | 8437 | 8418 | 0 | 8387 | 11645 | 8806 | 6180 | - |
Back Nine
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 36 |
| Score | -1 | -1 | -1 | -1 | -2 | -1 | -2 | -1 | -2 | -12 |
| Strokes | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 24 |
| GSP | 2400 | 2300 | 2300 | 2500 | 11783 | 2400 | 14127 | 2300 | 6800 | 46910 |
| Drive (yards) | 279.8 | - | - | 315.3 | 299.6 | 297.3 | 330.0 | - | 345.6 | - |
| Trackball RPM Teeoff | 7344 | 6952 | 5867 | 13923 | 12396 | 7492 | 8485 | 7136 | 8888 | - |
Total
| Par (Out): 36 | Par (In): 36 | Total Par: 72 |
| Out: -10 | In: -12 | Total: -22 |
| Strokes (Out): 26 | Strokes (In): 24 | Total Strokes: 50 |
| GSP (Out): 31666 | GSP (In): 46910 | Total GSP: 78576 |