Stutz - World Tour Stats
World Tour Statistics
Scoring Stats
Total Score:
-22
Total Strokes:
48
GSP:
71,607
Completed on:
February 18, 2022 8:22 PM
Performance Stats
Eagles:
4
Birdies:
14
Pars:
0
Bogeys:
0
Double Bogeys or Greater:
0
Highlight Stats
Longest Drive:
344.3 yards
Longest Putt:
25.8 feet
Hole in Ones:
0
Double Eagles:
0
World Tour Course Unlocks
| Unlock Item 1 | Unlock Item 2 |
|---|---|
Hole-by-Hole Scorecard
Hole-by-Hole Breakdown
Front Nine
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 35 |
| Score | -2 | -1 | -1 | -1 | -1 | -1 | -2 | -1 | -1 | -11 |
| Strokes | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 24 |
| GSP | 6800 | 2300 | 7508 | 2300 | 2700 | 2200 | 6700 | 2600 | 2500 | 35608 |
| Drive (yards) | 344.3 | 295.4 | 339.6 | - | 325.8 | - | 313.4 | 342.9 | 316.0 | - |
| Trackball RPM Teeoff | 0 | 8508 | 15275 | 7285 | 8551 | 11402 | 8869 | 0 | 12401 | - |
Back Nine
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 35 |
| Score | -1 | -1 | -2 | -1 | -1 | -1 | -1 | -2 | -1 | -11 |
| Strokes | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 24 |
| GSP | 2600 | 2300 | 12499 | 2400 | 2500 | 2300 | 2500 | 6600 | 2300 | 35999 |
| Drive (yards) | 326.4 | - | 303.8 | - | 311.1 | - | 321.1 | 320.1 | - | - |
| Trackball RPM Teeoff | 8602 | 11674 | 0 | 10038 | 9282 | 8723 | 8557 | 15160 | 0 | - |
Total
| Par (Out): 35 | Par (In): 35 | Total Par: 70 |
| Out: -11 | In: -11 | Total: -22 |
| Strokes (Out): 24 | Strokes (In): 24 | Total Strokes: 48 |
| GSP (Out): 35608 | GSP (In): 35999 | Total GSP: 71607 |