Stutz - World Tour Stats
World Tour Statistics
Scoring Stats
Total Score:
-24
Total Strokes:
48
GSP:
74,198
Completed on:
January 15, 2022 4:27 PM
Performance Stats
Eagles:
6
Birdies:
12
Pars:
0
Bogeys:
0
Double Bogeys or Greater:
0
Highlight Stats
Longest Drive:
371.1 yards
Longest Putt:
42.1 feet
Hole in Ones:
0
Double Eagles:
0
World Tour Course Unlocks
| Unlock Item 1 | Unlock Item 2 |
|---|---|
Hole-by-Hole Scorecard
Hole-by-Hole Breakdown
Front Nine
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 |
| Score | -1 | -1 | -2 | -1 | -2 | -1 | -1 | -1 | -2 | -12 |
| Strokes | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 24 |
| GSP | 2500 | 2600 | 6900 | 2300 | 6600 | 2700 | 2500 | 2300 | 6700 | 35100 |
| Drive (yards) | 307.9 | - | 320.3 | - | 318.8 | 371.1 | 306.5 | - | 344.2 | - |
| Trackball RPM Teeoff | 7994 | 8636 | 8443 | 8334 | 8889 | 13686 | 5256 | 8603 | 13365 | - |
Back Nine
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 36 |
| Score | -1 | -1 | -1 | -2 | -1 | -2 | -1 | -1 | -2 | -12 |
| Strokes | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 24 |
| GSP | 2500 | 2400 | 2300 | 7100 | 6498 | 6600 | 2600 | 2400 | 6700 | 39098 |
| Drive (yards) | 310.5 | 289.7 | - | - | 313.5 | 306.5 | 335.0 | - | 329.0 | - |
| Trackball RPM Teeoff | 7197 | 8318 | 0 | 7973 | 8379 | 7672 | 8572 | 4841 | 8821 | - |
Total
| Par (Out): 36 | Par (In): 36 | Total Par: 72 |
| Out: -12 | In: -12 | Total: -24 |
| Strokes (Out): 24 | Strokes (In): 24 | Total Strokes: 48 |
| GSP (Out): 35100 | GSP (In): 39098 | Total GSP: 74198 |